| 
	
		
			|  | A-Division Men |  
			|  |  
	
		
			|  | A-Division Women |  
			|  |  
	
		
			|  | B-Division Men |  
			|  |  
	
		
			|  | B-Division Women |  
			|  |  
 | 
        Stats: Men A-Division - Sheet C               
        
             
        
        
        
        
        
        
        
        
        
         
	
		| Team | ↻ Player | Value | ↺ Player | Value | LSD Total |  |  
		| Scotland |  |  |  |  |  | * |  
		| Sweden |  |  |  |  |  |  |  
         
	
		| Team | # | Draw | # | Take-Out | # | Total
 |  
		| Scotland | 45 | 91 % | 43 | 86 % | 88 | 88 % |  
		| Sweden | 52 | 88 % | 36 | 90 % | 88 | 89 % |    
         
	
		| Team | Position | Player | # | Draw | # | Take-Out | # | Total |  
		| Scotland | Skip | MOUAT Bruce | 10 | 98 % | 12 | 90 % | 22 | 93 % |  
		| Sweden | Skip | EDIN Niklas | 8 | 88 % | 14 | 88 % | 22 | 88 % |  
		| Scotland | Vice-Skip | HARDIE Grant | 6 | 63 % | 16 | 84 % | 22 | 78 % |  
		| Sweden | Vice-Skip | ERIKSSON Oskar | 10 | 90 % | 12 | 94 % | 22 | 92 % |  
		| Scotland | Second | LAMMIE Bobby | 8 | 91 % | 14 | 84 % | 22 | 86 % |  
		| Sweden | Second | WRANAA Rasmus | 12 | 81 % | 10 | 88 % | 22 | 84 % |  
		| Scotland | Lead | McMILLAN Hammy | 21 | 95 % | 1 | 100 % | 22 | 95 % |  
		| Sweden | Lead | SUNDGREN Christoffer | 22 | 91 % | 0 | - % | 22 | 91 % |  
		| Scotland | Alternate | WADDELL Kyle | 0 | - % | 0 | - % | 0 | - % |  
		| Sweden | Alternate | MAGNUSSON Daniel | 0 | - % | 0 | - % | 0 | - % |  
          
         | Current Results  
	
		| A-Division
 | SCO | 6 | official |  
		| Sheet C | SWE | 5 | 11 Ends |  
		| A-Division
 | ITA | 4 | official |  
		| Sheet C | SUI | 8 |  |     Round Robin Standings  
	
		| Team | Wins | Losses |  |  
		| A-Division Men |  |  |  |  
		| ITA | 9 | 0 | Q |  
		| SCO | 7 | 2 | Q |  
		| SUI | 6 | 3 | Q |  
		| SWE | 6 | 3 | Q |  
		| NOR | 6 | 3 |  |  
		| GER | 4 | 5 |  |  
		| NED | 3 | 6 |  |  
		| CZE | 2 | 7 |  |  
		| TUR | 1 | 8 | >B |  
		| FIN | 1 | 8 | >B |  |