
|
 | A-Division Men |
|
|
|  | PDF Reports |
|
|
 | A-Division Women |
|
|
|  | PDF Reports |
|
|
 | B-Division Men |
|
|
|  | PDF Reports |
|
|
 | B-Division Women |
|
|
|  | PDF Reports |
|
|
 | Links |
|
|
Standings:
Play-offs Bracket
Round Robin
Rank | | Team | | Games | Wins | Losses | | | |
1 | | SUI - Switzerland | | 9 | 8 | 1 | Q | w1 | |
2 | | RUS - Russia | | 9 | 8 | 1 | Q | w0 | |
3 | | SWE - Sweden | | 9 | 7 | 2 | Q | w1 | |
4 | | SCO - Scotland | | 9 | 7 | 2 | Q | w0 | |
5 | | GER - Germany | | 9 | 5 | 4 | | | |
6 | | CZE - Czech Republic | | 9 | 3 | 6 | | | |
7 | | DEN - Denmark | | 9 | 2 | 7 | | w1 | DSC: 46.98cm |
8 | | EST - Estonia | | 9 | 2 | 7 | | w1 | DSC: 53.17cm |
9 | | NOR - Norway | | 9 | 2 | 7 | >B | w1 | DSC: 89.63cm |
10 | | LAT - Latvia | | 9 | 1 | 8 | >B | | |
Draw Shot Challenge:
|
Current Results
A-Div. W | SCO | 4 |
Sheet B | SWE | 5 |
A-Div. W | RUS | 5 |
Sheet A | SUI | 6 |
|