|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Draw Shot Challenge: Men
| DSC Rank | Team | Turn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DSC |
| 1 | JPN - Japan | ↻ | 28.9 | 8.1 | 6.0 | 27.0 | 19.3 | 25.9 | 6.7 | 19.742 cm |
| Live | | ↺ | 25.6 | 23.1 | 32.3 | 7.6 | 30.6 | 28.1 | 40.8 | |
| 2 | NED - Netherlands | ↻ | 7.8 | 15.3 | 4.2 | 43.3 | 19.6 | 18.3 | 46.3 | 20.258 cm |
| Live | | ↺ | 11.9 | 196.5 | 14.6 | 21.1 | 22.4 | 50.4 | 18.3 | |
| 3 | USA - United States | ↻ | 32.6 | 13.6 | 39.3 | 23.3 | 12.7 | 15.6 | 25.9 | 21.792 cm |
| Live | | ↺ | 38.7 | 26.9 | 62.9 | 11.8 | 11.4 | 137.2 | 9.7 | |
| 4 | PHI - Philippines | ↻ | 28.3 | 30.3 | 199.6 | 21.6 | 199.6 | 4.2 | 23.4 | 24.017 cm |
| Live | | ↺ | 11.9 | 20.8 | 12.9 | 63.3 | 23.1 | 15.1 | 33.3 | |
| 5 | KOR - Korea | ↻ | 87.9 | 62.2 | 25.3 | 4.4 | 199.6 | 19.0 | 3.3 | 28.825 cm |
| Live | | ↺ | 42.4 | 37.5 | 30.0 | 13.3 | 14.3 | 199.6 | 6.3 | |
| 6 | CHN - China | ↻ | 39.7 | 11.8 | 16.7 | 4.3 | 34.8 | 77.8 | 58.8 | 34.608 cm |
| Live | | ↺ | 79.0 | 41.6 | 86.7 | 22.6 | 190.6 | 11.7 | 16.5 | |
| 7 | POL - Poland | ↻ | 17.5 | 6.2 | 67.8 | 52.7 | 52.3 | 24.6 | 84.4 | 38.175 cm |
| Live | | ↺ | 44.7 | 21.8 | 33.9 | 48.5 | 57.0 | 85.0 | 31.1 | |
| 8 | NZL - New Zealand | ↻ | 36.9 | 31.2 | 39.5 | 76.2 | 84.5 | 199.6 | 31.7 | 50.158 cm |
| Live | | ↺ | 19.1 | 199.6 | 158.3 | 30.0 | 26.1 | 25.6 | 42.8 | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CHN | 6 | 1 | P |
| USA | 6 | 1 | P |
| JPN | 5 | 2 | P |
| KOR | 3 | 4 | |
| NED | 3 | 4 | |
| PHI | 3 | 4 | |
| NZL | 2 | 5 | |
| POL | 0 | 7 | |
|