|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Draw Shot Challenge: Women
| DSC Rank | Team | Turn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DSC |
| 1 | JPN - Japan | ↻ | 9.1 | 4.2 | 20.1 | 16.1 | 17.0 | 11.4 | 15.3 | 17.700 cm |
| Live | | ↺ | 30.4 | 30.1 | 149.2 | 49.3 | 23.2 | 35.1 | 0.4 | |
| 2 | AUS - Australia | ↻ | 45.3 | 12.5 | 24.4 | 88.9 | 29.6 | 13.3 | 21.2 | 29.350 cm |
| Live | | ↺ | 22.0 | 12.1 | 83.7 | 35.5 | 13.7 | 38.9 | 178.1 | |
| 3 | NOR - Norway | ↻ | 89.1 | 20.6 | 63.4 | 17.8 | 44.7 | 19.7 | 36.8 | 31.833 cm |
| Live | | ↺ | 53.6 | 22.3 | 21.3 | 81.0 | 32.3 | 32.1 | 17.4 | |
| 4 | GER - Germany | ↻ | 11.7 | 11.4 | 24.7 | 18.6 | 42.1 | 2.2 | 118.5 | 32.125 cm |
| Live | | ↺ | 103.6 | 22.5 | 16.8 | 12.5 | 36.1 | 89.4 | 97.5 | |
| 5 | EST - Estonia | ↻ | 105.0 | 14.8 | 20.5 | 28.1 | 38.9 | 10.0 | 63.5 | 39.175 cm |
| Live | | ↺ | 44.2 | 124.3 | 21.1 | 28.3 | 80.8 | 199.6 | 14.9 | |
| 6 | USA - United States | ↻ | 30.7 | 22.2 | 95.3 | 40.6 | 10.6 | 121.8 | 47.5 | 43.250 cm |
| Live | | ↺ | 33.8 | 45.2 | 152.1 | 44.3 | 48.1 | 76.7 | 24.0 | |
| 7 | CZE - Czechia | ↻ | 29.2 | 77.9 | 49.3 | 23.1 | 72.3 | 43.2 | 64.7 | 43.433 cm |
| Live | | ↺ | 51.7 | 26.3 | 28.1 | 64.8 | 172.5 | 37.9 | 30.6 | |
| 8 | TUR - Türkiye | ↻ | 14.0 | 55.3 | 64.4 | 99.9 | 7.4 | 26.6 | 196.7 | 46.308 cm |
| Live | | ↺ | 199.6 | 93.9 | 18.6 | 13.8 | 59.7 | 73.7 | 28.4 | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| NOR | 6 | 1 | P |
| JPN | 6 | 1 | P |
| USA | 5 | 2 | P |
| GER | 4 | 3 | |
| TUR | 3 | 4 | |
| EST | 2 | 5 | |
| AUS | 1 | 6 | |
| CZE | 1 | 6 | |
|