|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Schedule / Summary: Men
Time in Kelowna, BC, Canada
| Session 1 | Sat 6 Dec 9:00 | JPN USA | 2 5 | | CHN NED | 8 6 | | KOR POL | 7 5 | | PHI NZL | 6 2 | | | |
| Session 2 | Sat 6 Dec 19:00 | POL PHI | 3 9 | | KOR NZL | 6 7 | | NED JPN | 5 7 | | CHN USA | 9 8 | | | |
| Session 3 | Sun 7 Dec 14:00 | NZL NED | 4 7 | | PHI CHN | 2 5 | | USA KOR | 7 5 | | JPN POL | 10 7 | | | |
| Session 4 | Mon 8 Dec 9:00 | KOR JPN | 5 8 | | POL USA | 4 7 | | CHN NZL | 7 2 | | NED PHI | 10 4 | | | |
| Session 5 | Mon 8 Dec 19:00 | USA NZL | 6 5 | | JPN PHI | 7 9 | | POL NED | 2 9 | | KOR CHN | 3 9 | | | |
| Session 6 | Tue 9 Dec 14:00 | CHN POL | 7 0 | | NED KOR | 7 9 | | PHI USA | 3 9 | | NZL JPN | 3 7 | | | |
| Session 7 | Wed 10 Dec 9:00 | PHI KOR | 5 10 | | NZL POL | 10 8 | | JPN CHN | 9 6 | | USA NED | 7 3 | | | |
| Qualification 1 | Wed 10 Dec 19:00 | | | | | | | USA CHN | 9 4 | | | | | | |
| Qualification 2 | Thu 11 Dec 15:00 | | | | | | | | | | CHN JPN | 9 4 | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CHN | 6 | 1 | P |
| USA | 6 | 1 | P |
| JPN | 5 | 2 | P |
| KOR | 3 | 4 | |
| NED | 3 | 4 | |
| PHI | 3 | 4 | |
| NZL | 2 | 5 | |
| POL | 0 | 7 | |
|