|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Schedule / Summary: Mixed Doubles
Time in Kelowna, BC, Canada
| Session A1 | Sat 13 Dec 15:30 | GER LAT | 6 4 | | FIN TUR | 6 7 | | JPN KOR | 4 7 | | AUT CZE | 2 15 | | | |
| Session B1 | Sat 13 Dec 19:30 | ESP NZL | 5 6 | | DEN NED | 4 6 | | FRA AUS | 4 5 | | HUN CHN | 3 9 | | | |
| Session A2 | Sun 14 Dec 10:00 | KOR AUT | W L | | JPN CZE | 8 3 | | TUR GER | 6 4 | | FIN LAT | 6 13 | | | |
| Session B2 | Sun 14 Dec 14:00 | AUS HUN | 9 6 | | FRA CHN | 4 12 | | NED ESP | 8 2 | | DEN NZL | 11 4 | | | |
| Session A3 | Sun 14 Dec 18:00 | CZE TUR | 8 5 | | AUT FIN | L W | | LAT JPN | 7 6 | | GER KOR | 2 8 | | | |
| Session B3 | Mon 15 Dec 10:00 | CHN NED | 7 5 | | HUN DEN | 4 7 | | NZL FRA | 7 11 | | ESP AUS | 4 9 | | | |
| Session A4 | Mon 15 Dec 14:00 | JPN GER | 7 3 | | KOR LAT | 7 5 | | FIN CZE | 6 7 | | TUR AUT | W L | | | |
| Session B4 | Mon 15 Dec 18:00 | FRA ESP | 9 6 | | AUS NZL | 8 4 | | DEN CHN | 4 7 | | NED HUN | 8 2 | | | |
| Session A5 | Tue 16 Dec 10:00 | LAT CZE | 4 8 | | GER AUT | W L | | KOR TUR | 8 2 | | JPN FIN | 7 3 | | | |
| Session B5 | Tue 16 Dec 14:00 | NZL CHN | 5 6 | | ESP HUN | 6 7 | | AUS NED | 6 7 | | FRA DEN | 5 7 | | | |
| Session A6 | Tue 16 Dec 18:00 | FIN KOR | 5 6 | | TUR JPN | 2 11 | | AUT LAT | L W | | CZE GER | 8 4 | | | |
| Session B6 | Wed 17 Dec 10:00 | DEN AUS | 7 8 | | NED FRA | 6 5 | | HUN NZL | 6 7 | | CHN ESP | 8 7 | | | |
| Session A7 | Wed 17 Dec 14:00 | AUT JPN | L W | | CZE KOR | 9 3 | | GER FIN | 7 5 | | LAT TUR | 6 7 | | | |
| Session B7 | Wed 17 Dec 18:00 | HUN FRA | 7 6 | | CHN AUS | 5 6 | | ESP DEN | 1 9 | | NZL NED | 8 5 | | | |
| Qualification 1 | Thu 18 Dec 10:00 | | | | CHN KOR | 3 7 | | CZE AUS | 6 5 | | | | | | |
| Qualification 2 | Thu 18 Dec 17:00 | | | | | | | | | | KOR AUS | 10 5 | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Mixed Doubles | | | |
| Group A | | | |
| CZE | 6 | 1 | P |
| KOR | 6 | 1 | P |
| JPN | 5 | 2 | |
| TUR | 4 | 3 | |
| GER | 3 | 4 | |
| LAT | 3 | 4 | |
| FIN | 1 | 6 | |
| AUT | 0 | 7 | DNF |
| Group B | | | |
| AUS | 6 | 1 | P |
| CHN | 6 | 1 | P |
| NED | 5 | 2 | |
| DEN | 4 | 3 | |
| NZL | 3 | 4 | |
| HUN | 2 | 5 | |
| FRA | 2 | 5 | |
| ESP | 0 | 7 | |
|