|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Mixed Doubles: New Zealand
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| SMITH Courtney | | F | R | |
| HOOD Anton | | M | R | |
| SARGON Brett | | C | | M |
Schedule / Results
| Session B1 | Dec 13 2025 19:30 | ESP | Spain | | 6 | : 5* | | |
| Session B2 | Dec 14 2025 14:00 | DEN | Denmark | | * 4 | : 11 | | |
| Session B3 | Dec 15 2025 10:00 | FRA | France | | 7 | : 11* | | |
| Session B4 | Dec 15 2025 18:00 | AUS | Australia | | 4 | : 8* | | |
| Session B5 | Dec 16 2025 14:00 | CHN | China | | 5 | : 6* | | |
| Session B6 | Dec 17 2025 10:00 | HUN | Hungary | | 7 | : 6* | EE | |
| Session B7 | Dec 17 2025 18:00 | NED | Netherlands | | 8 | : 5* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Mixed Doubles | | | |
| Group A | | | |
| CZE | 6 | 1 | P |
| KOR | 6 | 1 | P |
| JPN | 5 | 2 | |
| TUR | 4 | 3 | |
| GER | 3 | 4 | |
| LAT | 3 | 4 | |
| FIN | 1 | 6 | |
| AUT | 0 | 7 | DNF |
| Group B | | | |
| AUS | 6 | 1 | P |
| CHN | 6 | 1 | P |
| NED | 5 | 2 | |
| DEN | 4 | 3 | |
| NZL | 3 | 4 | |
| HUN | 2 | 5 | |
| FRA | 2 | 5 | |
| ESP | 0 | 7 | |
|