|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Mixed Doubles: Latvia
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| GAIDULE Katrina | | F | L | |
| BUNCIS Roberts Reinis | | M | R | |
| GULBIS Ritvars | | C | | M |
Schedule / Results
| Session A1 | Dec 13 2025 15:30 | GER | Germany | | * 4 | : 6 | | |
| Session A2 | Dec 14 2025 10:00 | FIN | Finland | | *13 | : 6 | | |
| Session A3 | Dec 14 2025 18:00 | JPN | Japan | | 7 | : 6* | | |
| Session A4 | Dec 15 2025 14:00 | KOR | Korea | | 5 | : 7* | | |
| Session A5 | Dec 16 2025 10:00 | CZE | Czechia | | 4 | : 8* | | |
| Session A6 | Dec 16 2025 18:00 | AUT | Austria | | *W | : L | | |
| Session A7 | Dec 17 2025 14:00 | TUR | Türkiye | | * 6 | : 7 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Mixed Doubles | | | |
| Group A | | | |
| CZE | 6 | 1 | P |
| KOR | 6 | 1 | P |
| JPN | 5 | 2 | |
| TUR | 4 | 3 | |
| GER | 3 | 4 | |
| LAT | 3 | 4 | |
| FIN | 1 | 6 | |
| AUT | 0 | 7 | DNF |
| Group B | | | |
| AUS | 6 | 1 | P |
| CHN | 6 | 1 | P |
| NED | 5 | 2 | |
| DEN | 4 | 3 | |
| NZL | 3 | 4 | |
| HUN | 2 | 5 | |
| FRA | 2 | 5 | |
| ESP | 0 | 7 | |
|