| 
 | 
        Draw Shot Challenge: Men B-Division        
         
	
		| DSC Rank | Team | Turn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DSC |  
		| 1 |  KAZ - Kazakhstan | ↻ | 21.9 | 67.7 | 100.2 | 7.9 | 57.4 | 23.5 | 157.0 | 109.4 | 29.8 | 126.1 | 57.300 cm |  
		| Live |  | ↺ | 79.8 | 31.3 | 95.1 | 4.6 | 123.2 | 50.8 | 31.5 | 136.5 | 16.6 | 54.6 |  |  
		| 2 |  GUY - Guyana | ↻ | 172.7 | 44.5 | 116.6 | 39.6 | 90.6 | 32.0 | 82.6 | 43.5 | 101.1 | 24.0 | 63.172 cm |  
		| Live |  | ↺ | 199.6 | 36.2 | 120.4 | 2.2 | 9.5 | 199.6 | 35.0 | 136.0 | 24.3 | 26.3 |  |  
		| 3 |  IND - India | ↻ | 37.6 | 199.6 | 95.2 | 31.9 | 24.2 | 19.7 | 140.8 | 8.1 | 58.2 | 130.3 | 66.867 cm |  
		| Live |  | ↺ | 16.4 | 146.9 | 29.7 | 176.6 | 87.4 | 82.3 | 54.0 | 36.9 | 27.4 | 180.3 |  |  
		| 4 |  MEX - Mexico | ↻ | 78.1 | 144.1 | 28.1 | 19.3 | 124.8 | 75.0 | 101.3 | 199.6 | 72.8 | 199.6 | 73.211 cm |  
		| Live |  | ↺ | 29.8 | 199.6 | 46.2 | 12.3 | 56.7 | 7.8 | 62.1 | 5.0 | 97.3 | 157.5 |  |  
		| 5 |  HKG - Hong Kong, China | ↻ | 92.1 | 82.3 | 47.7 | 94.6 | 25.9 | 87.2 | 118.6 | 21.5 | 199.6 | 110.5 | 79.372 cm |  
		| Live |  | ↺ | 42.8 | 59.5 | 28.5 | 114.8 | 199.6 | 120.7 | 71.6 | 58.9 | 51.9 | 199.6 |  |  
		| 6 |  THA - Thailand | ↻ | 199.6 | 199.6 | 88.3 | 36.7 | 54.5 | 167.9 | 55.1 | 199.6 | 162.7 | 119.4 | 94.700 cm |  
		| Live |  | ↺ | 87.9 | 95.2 | 199.6 | 199.6 | 38.4 | 55.9 | 24.4 | 65.9 | 22.2 | 31.3 |  |  
		| 7 |  PUR - Puerto Rico | ↻ | 74.6 | 191.5 | 199.6 | 24.0 | 64.6 | 70.7 | 97.4 | 18.7 | 199.6 | 80.3 | 99.522 cm |  
		| Live |  | ↺ | 92.4 | 199.6 | 199.6 | 56.3 | 199.6 | 109.9 | 163.9 | 75.1 | 21.3 | 51.9 |  |  
		| 8 |  NGR - Nigeria | ↻ | 146.9 | 44.9 | 175.4 | 63.4 | 47.1 | 199.6 | 31.5 | 119.6 | 199.6 | 63.5 | 107.906 cm |  
		| Live |  | ↺ | 175.4 | 159.2 | 179.3 | 199.6 | 32.4 | 199.6 | 29.7 | 38.7 | 115.7 | 120.4 |  |  
		| 9 |  BRA - Brazil | ↻ | 90.7 | 199.6 | 59.3 | 82.1 | 84.2 | 199.6 | 199.6 | 199.6 | 79.8 | 114.3 | 113.783 cm |  
		| Live |  | ↺ | 56.2 | 78.6 | 173.6 | 97.4 | 98.1 | 199.6 | 134.8 | 52.6 | 199.6 | 48.0 |  |  
		| 10 |  KSA - Saudi Arabia | ↻ | 199.6 | 33.4 | 89.4 | 199.6 | 80.1 | 73.3 | 74.0 | 180.9 | 199.6 | 199.6 | 130.661 cm |  
		| Live |  | ↺ | 159.6 | 199.6 | 199.6 | 199.6 | 110.3 | 199.6 | 199.6 | 24.7 | 94.5 | 34.5 |  |  
		| 11 |  TPE - Chinese Taipei | ↻ | 153.0 | 199.6 | 199.6 | 33.0 | 199.6 | 199.6 | 135.4 | 199.6 | 22.4 | 38.7 | 135.717 cm |  
		| Live |  | ↺ | 123.4 | 199.6 | 66.7 | 199.6 | 199.6 | 199.6 | 38.6 | 199.6 | 35.3 | 199.6 |  |  
            |  |  | Round Robin Standings 
	
		| Team | Wins | Losses |  |  
		| B-Division Men |  |  |  |  
		| KAZ | 9 | 1 | Q |  
		| HKG | 8 | 2 | Q |  
		| IND | 8 | 2 | Q |  
		| GUY | 7 | 3 | Q |  
		| BRA | 6 | 4 |  |  
		| MEX | 6 | 4 |  |  
		| TPE | 4 | 6 |  |  
		| PUR | 3 | 7 |  |  
		| KSA | 2 | 8 |  |  
		| THA | 2 | 8 |  |  
		| NGR | 0 | 10 |  |  |