| 
 | 
        Draw Shot Challenge: Women B-Division        
         
	
		| DSC Rank | Team | Turn | 1 | 2 | 3 | 4 | 5 | 6 | DSC |  
		| 1 |  PHI - Philippines | ↻ | 106.3 | 24.0 | 69.8 | 36.3 | 24.0 | 78.9 | 35.650 cm |  
		| Live |  | ↺ | 5.8 | 52.5 | 28.6 | 10.6 | 116.7 | 26.0 |  |  
		| 2 |  KAZ - Kazakhstan | ↻ | 102.3 | 79.0 | 25.4 | 9.4 | 153.2 | 72.3 | 56.580 cm |  
		| Live |  | ↺ | 44.9 | 85.3 | 63.1 | 20.2 | 63.9 | 199.6 |  |  
		| 3 |  HKG - Hong Kong, China | ↻ | 61.8 | 151.6 | 117.9 | 32.3 | 68.9 | 49.8 | 56.640 cm |  
		| Live |  | ↺ | 4.4 | 10.9 | 83.3 | 30.3 | 127.5 | 106.8 |  |  
		| 4 |  TPE - Chinese Taipei | ↻ | 144.4 | 106.0 | 166.2 | 55.7 | 41.0 | 199.6 | 82.830 cm |  
		| Live |  | ↺ | 57.6 | 70.5 | 73.7 | 199.6 | 33.4 | 79.8 |  |  
		| 5 |  BRA - Brazil | ↻ | 145.1 | 199.6 | 179.8 | 101.4 | 199.6 | 154.1 | 97.970 cm |  
		| Live |  | ↺ | 113.6 | 43.7 | 100.7 | 46.2 | 41.5 | 53.6 |  |  
		| 6 |  PUR - Puerto Rico | ↻ | 82.6 | 199.6 | 29.6 | 179.5 | 199.6 | 193.5 | 123.220 cm |  
		| Live |  | ↺ | 199.6 | 18.0 | 55.8 | 74.4 | 199.6 | 199.6 |  |  
		| 7 |  THA - Thailand | ↻ | 199.6 | 78.5 | 199.6 | 199.6 | 199.6 | 130.1 | 148.420 cm |  
		| Live |  | ↺ | 199.6 | 199.6 | 126.5 | 88.0 | 199.6 | 63.1 |  |  
            |  |  | Round Robin Standings 
	
		| Team | Wins | Losses |  |  
		| B-Division Women |  |  |  |  
		| PHI | 6 | 0 | Q |  
		| KAZ | 4 | 2 | Q |  
		| PUR | 4 | 2 | Q |  
		| HKG | 3 | 3 | Q |  
		| BRA | 2 | 4 |  |  
		| TPE | 1 | 5 |  |  
		| THA | 1 | 5 |  |  |