| 
 | 
        Summary of Big Ends: Men B-Division 
         
	
		| Points Scored | By | Against | Session | End | Game Result |  
		| 6 |  KAZ - Kazakhstan |  THA - Thailand | 4 | 6 | 13 - 3 |  
		| 6 |  MEX - Mexico |  NGR - Nigeria | 7 | 4 | 16 - 1 |  
		| 5 |  GUY - Guyana |  KSA - Saudi Arabia | 9 | 7 | 12 - 5 |  
		| 5 |  GUY - Guyana |  THA - Thailand | 1 | 8 | 16 - 3 |  
		| 5 |  IND - India |  KAZ - Kazakhstan | 11 | 7 | 11 - 9 |  
		| 5 |  IND - India |  NGR - Nigeria | 3 | 1 | 12 - 6 |  
		| 5 |  MEX - Mexico |  TPE - Chinese Taipei | 11 | 7 | 13 - 3 |  
		| 5 |  MEX - Mexico |  KSA - Saudi Arabia | 8 | 2 | 9 - 1 |  
		| 5 |  HKG - Hong Kong, China |  NGR - Nigeria | 2 | 5 | 15 - 3 |  
		| 5 |  KAZ - Kazakhstan |  KSA - Saudi Arabia | 1 | 1 | 16 - 0 |  
		| 5 |  THA - Thailand |  NGR - Nigeria | 11 | 1 | 11 - 10 |  
		| 4 |  KAZ - Kazakhstan |  IND - India | 11 | 3 | 9 - 11 |  
		| 4 |  KAZ - Kazakhstan |  TPE - Chinese Taipei | 7 | 1 | 10 - 2 |  
		| 4 |  KAZ - Kazakhstan |  MEX - Mexico | 6 | 6 | 12 - 4 |  
		| 4 |  KAZ - Kazakhstan |  GUY - Guyana | 5 | 9 | 12 - 7 |  
		| 4 |  KAZ - Kazakhstan |  PUR - Puerto Rico | 3 | 5 | 13 - 4 |  
		| 4 |  KAZ - Kazakhstan |  PUR - Puerto Rico | 3 | 2 | 13 - 4 |  
		| 4 |  KAZ - Kazakhstan |  KSA - Saudi Arabia | 1 | 4 | 16 - 0 |  
		| 4 |  GUY - Guyana |  NGR - Nigeria | 10 | 6 | 13 - 2 |  
		| 4 |  GUY - Guyana |  KSA - Saudi Arabia | 9 | 5 | 12 - 5 |  
		| 4 |  GUY - Guyana |  THA - Thailand | 1 | 6 | 16 - 3 |  
		| 4 |  BRA - Brazil |  PUR - Puerto Rico | 10 | 7 | 10 - 8 |  
		| 4 |  BRA - Brazil |  TPE - Chinese Taipei | 2 | 5 | 9 - 2 |  
		| 4 |  HKG - Hong Kong, China |  KSA - Saudi Arabia | 7 | 7 | 10 - 5 |  
		| 4 |  HKG - Hong Kong, China |  THA - Thailand | 5 | 5 | 14 - 0 |  
		| 4 |  IND - India |  PUR - Puerto Rico | 6 | 3 | 9 - 6 |  
		| 4 |  IND - India |  MEX - Mexico | 5 | 9 | 10 - 8 |  
		| 4 |  KSA - Saudi Arabia |  THA - Thailand | 10 | 3 | 14 - 8 |  
		| 4 |  MEX - Mexico |  NGR - Nigeria | 7 | 6 | 16 - 1 |  
		| 4 |  THA - Thailand |  PUR - Puerto Rico | 7 | 4 | 10 - 8 |  
 
         |  |  | Round Robin Standings 
	
		| Team | Wins | Losses |  |  
		| B-Division Men |  |  |  |  
		| KAZ | 9 | 1 | Q |  
		| HKG | 8 | 2 | Q |  
		| IND | 8 | 2 | Q |  
		| GUY | 7 | 3 | Q |  
		| BRA | 6 | 4 |  |  
		| MEX | 6 | 4 |  |  
		| TPE | 4 | 6 |  |  
		| PUR | 3 | 7 |  |  
		| KSA | 2 | 8 |  |  
		| THA | 2 | 8 |  |  
		| NGR | 0 | 10 |  |  |