World Mixed Doubles Curling Championship 2023
Gangneung, Korea
   CURLIT Curling Information Technology Ltd.
  Presenting Sponsor Main Sponsor
  Skip Navigation Links           

Desktop view | Switch to Mobile
 

Percentage by Position

 

Team

Rank Team  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9Overall
1  USA   - United States   88  84  76  88  76  68  83  86  83 81.6
2  SCO   - Scotland   67  90  78  80  81  79  82  88  83 80.8
3  SUI   - Switzerland   83  81  74  60  83  87  78  81  87 79.1
4  EST   - Estonia   80  76  83  78  81  80  92  71  69 78.4
5  CAN   - Canada   79  81  69  73  76  85  80  83  78 78.1
6  SWE   - Sweden   85  76  77  75  84  70  67  94  76 77.9
7  ITA   - Italy   79  51  79  73  81  72  91  83  83 77.6
8  AUS   - Australia   72  73  75  79  69  89  76  78  82 77.1
9  JPN   - Japan   68  82  76  76  76  72  81  85  68 76.2
10  NOR   - Norway   76  71  78  79  76  61  83  78  81 76.0
11  TUR   - Türkiye   76  67  77  71  81  80  79  79  69 75.4
12  KOR   - Korea   77  73  73  64  69  78  82  73  75 73.9
13  DEN   - Denmark   84  68  76  66  74  63  75  74  79 73.0
14  GER   - Germany   64  61  79  64  62  80  89  78  80 73.0
15  NED   - Netherlands   64  78  62  73  76  74  65  78  86 72.8
16  CZE   - Czech Republic   64  89  72  65  67  72  69  68  76 71.4
17  HUN   - Hungary   68  70  57  73  63  69  77  76  70 69.6
18  ESP   - Spain   60  79  65  66  30  65  77  79  78 67.3
19  AUT   - Austria   71  67  59  57  61  67  67  73  76 66.3
20  ENG   - England   60  48  39  52  69  58  56  53  48 53.8

 

 
 

Round Robin Standings

Team   Wins   Losses 
Group A   
CAN8   1     Q
EST7   2     Q
SCO7   2     Q
AUS5   4    
DEN4   5    
ITA4   5    
NED4   5    
CZE3   6    
KOR2   7    
HUN1   8     >B
Group B   
JPN8   1     Q
USA7   2     Q
NOR7   2     Q
SUI7   2    
SWE4   5    
TUR4   5    
ESP4   5    
AUT2   7    
GER2   7    
ENG0   9     >B
Partner Sponsors
 
© 2024 CURLIT Ltd., all rights reserved                           Information: info