|
Line-Up: Men - Sheet C

Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Ukraine | | | | | | * |
Liechtenstein | | | | | | |
Team | Position | Player |
Ukraine | Skip | NIKOLOV Eduard |
Liechtenstein | Skip | MATT Lukas |
Ukraine | Third | SHCHUR Yaroslav |
Liechtenstein | Vice-Skip | SPRENGER Harald |
Ukraine | Second | SUHAK Artem |
Liechtenstein | Second | ZIMMERMANN Johannes |
Ukraine | Vice-Skip | KOVAL Vladyslav |
Liechtenstein | Lead | PRASCH Peter |
Ukraine | Alternate | HASYNETS Artem |
Liechtenstein | Alternate | LIESCH Mauro |
|
Current Results
Men | POL | 8 | official |
Sheet A | SLO | 4 | 7 Ends |
Men | UKR | 10 | official |
Sheet C | LIE | 2 | 6 Ends |
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
POL | 7 | 0 | Q |
UKR | 6 | 1 | Q |
SLO | 5 | 2 | Q |
LIE | 4 | 3 | Q |
AND | 3 | 4 | |
CRO | 2 | 5 | |
GRE | 1 | 6 | |
GEO | 0 | 7 | |
|