|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Women: Japan
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| YOSHIMURA Sayaka | 4 | S | R | |
| ONODERA Kaho | 3 | | R | |
| KOTANI Yuna | 2 | V | R | |
| OHMIYA Anna | 1 | | R | |
| KOBAYASHI Mina | A | | R | |
| FUNAYAMA Yumie | | C | | F |
| OGASAWARA Ayumi | | N | | F |
| MATSUI Koji | | O | | M |
Schedule / Results
| Session 1 | Dec 05 2025 19:00 | USA | United States | PETERSON Tab | * 8 | : 4 | | |
| Session 2 | Dec 06 2025 14:00 | GER | Germany | MESSENZEHL S | 8 | : 6* | | |
| Session 3 | Dec 07 2025 09:00 | AUS | Australia | WILLIAMS H | 7 | : 5* | | |
| Session 4 | Dec 07 2025 19:00 | CZE | Czechia | SYNACKOVA H | *10 | : 3 | | |
| Session 5 | Dec 08 2025 14:00 | TUR | Türkiye | YILDIZ D | *10 | : 5 | | |
| Session 6 | Dec 09 2025 09:00 | EST | Estonia | LAIDSALU K | * 9 | : 2 | | |
| Session 7 | Dec 09 2025 19:00 | NOR | Norway | ROERVIK M | * 9 | : 10 | | EE |
| Qualification 1 | Dec 10 2025 14:00 | NOR | Norway | ROERVIK M | | | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| NOR | 6 | 1 | P |
| JPN | 6 | 1 | P |
| USA | 5 | 2 | P |
| GER | 4 | 3 | |
| TUR | 3 | 4 | |
| EST | 2 | 5 | |
| AUS | 1 | 6 | |
| CZE | 1 | 6 | |
|