|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Women: Türkiye
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| YILDIZ Dilsat | 4 | S | R | |
| POLAT Oznur | 3 | V | R | |
| KARAMAN Iclal | 2 | | R | |
| SENGUL Berfin | 1 | | R | |
| CALIKUSU Ifayet Safak | A | | R | |
| CAKIR Bilal Omer | | C | | M |
| TUNGA Ahmet Alperen | | 2C | | M |
| ERZEYBEK Mustafa Said | | O | | M |
Schedule / Results
| Session 1 | Dec 05 2025 19:00 | EST | Estonia | LAIDSALU K | 8 | : 7* | | |
| Session 2 | Dec 06 2025 14:00 | CZE | Czechia | SYNACKOVA H | 8 | : 5* | | |
| Session 3 | Dec 07 2025 09:00 | GER | Germany | MESSENZEHL S | 4 | : 8* | | |
| Session 4 | Dec 07 2025 19:00 | NOR | Norway | ROERVIK M | 4 | : 6* | | EE |
| Session 5 | Dec 08 2025 14:00 | JPN | Japan | YOSHIMURA S | 5 | : 10* | | |
| Session 6 | Dec 09 2025 09:00 | USA | United States | PETERSON Tab | * 4 | : 10 | | |
| Session 7 | Dec 09 2025 19:00 | AUS | Australia | WILLIAMS H | 8 | : 7* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| NOR | 6 | 1 | P |
| JPN | 6 | 1 | P |
| USA | 5 | 2 | P |
| GER | 4 | 3 | |
| TUR | 3 | 4 | |
| EST | 2 | 5 | |
| AUS | 1 | 6 | |
| CZE | 1 | 6 | |
|