| A-Division Men |
|
| A-Division Women |
|
| B-Division Men |
|
| B-Division Women |
|
|
Line-Up: Men B-Division - Sheet H
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Hong Kong | | | | | | * |
Mexico | | | | | | |
Team | Position | Player |
Hong Kong | Skip | CHANG Jason |
Mexico | Skip | TOMPKINS Diego |
Hong Kong | Third | YAN Martin |
Mexico | Vice-Skip | ABREU Ismael |
Hong Kong | Second | CHENG Ching Nam |
Mexico | Second | BARAJAS Chris |
Hong Kong | Vice-Skip | CHUNG Cheuk Hei |
Mexico | Lead | TOMPKINS Mateo |
Hong Kong | Alternate | MA Chi Lap |
Mexico | Alternate | - |
|
Current Results
B-Division | PHI | 4 | official |
Sheet F | CHN | 8 | 10 Ends |
B-Division | HKG | 10 | official |
Sheet H | MEX | 7 | 9 Ends |
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
CHN | 7 | 0 | Q |
PHI | 6 | 1 | Q |
HKG | 5 | 2 | Q |
MEX | 4 | 3 | Q |
IND | 3 | 4 | |
KSA | 2 | 5 | |
BRA | 1 | 6 | |
KEN | 0 | 7 | |
|