BKT Tires & OK Tire World Men's Curling Championship 2023
Ottawa, ON, Canada
   CURLIT Curling Information Technology Ltd.
  Presenting Sponsor Main Sponsor
  Skip Navigation Links           
Collapse ResultsResults
Collapse StatisticsStatistics
Collapse PDF ReportsPDF Reports
Results Book
Results Summary
Medallists
Final Standings
Competition Summary
Scoring Analysis
Summary of Big Ends
Time-out Statistics
Expand Gold MedalGold Medal
Expand Bronze MedalBronze Medal
Expand Semi-finalsSemi-finals
Expand QualificationQualification
Expand Round RobinRound Robin
Expand Cumulative StatisticsCumulative Statistics
Entry List by Country
Competition Officials
Competition Schedule
Results Book WMCC 2022
Results Summary WMCC 2022

Desktop view | Switch to Mobile
 

Percentage by Position

 

Team

Rank Team  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12Overall
1  SUI   - Switzerland   78  88  94  84  90  84  87  91  88  88  92  85 87.2
2  SWE   - Sweden   78  92  90  84  89  88  84  93  94  84  85  83 86.9
3  CAN   - Canada   82  85  92  85  93  90  84  86  91  85  74  88 86.3
4  ITA   - Italy   78  81  84  93  87  85  89  92  73  88  95  93 86.3
5  SCO   - Scotland   80  94  78  88  82  87  83  85  90  84  88  83 84.8
6  NOR   - Norway   83  87  81  91  77  80  85  88  86  89  85  85 84.6
7  JPN   - Japan   84  88  79  90  83  80  70  89  84  80  75  82 82.3
8  USA   - United States   79  81  81  83  82  83  83  76  80  81  84  82 81.3
9  GER   - Germany   66  75  79  77  72  91  74  78  84  77  77  82 78.3
10  CZE   - Czech Republic   86  71  73  75  77  79  82  80  73  70  76  82 76.8
11  KOR   - Korea   77  81  67  78  78  82  70  76  83  79  75  68 76.1
12  TUR   - Türkiye   82  77  75  68  73  77  75  67  78  84  79  70 75.7
13  NZL   - New Zealand   62  71  72  78  72  86  72  77  67  68  76  73 72.9

 

 
 

Round Robin Standings

Team   Wins   Losses 
Men   
SUI11   1     Q
SCO10   2     Q
NOR10   2     Q
CAN9   3     Q
SWE9   3     Q
ITA8   4     Q
JPN5   7    
USA5   7    
GER4   8    
CZE3   9    
TUR2   10    
KOR1   11    
NZL1   11    
Partner Sponsors
 
© 2024 CURLIT Ltd., all rights reserved                           Information: info