|
Line-Up: Men - Sheet C

Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Scotland | CONNAL G | 57.5 cm | SCOTT A | 120.5 cm | 178.0 cm | |
Canada | RAJALA H | 10.9 cm | MOFFATT R | 19.4 cm | 30.3 cm | * |
Team | Position | Player |
Scotland | Skip | CONNAL Graeme |
Canada | Skip | RAJALA Howard |
Scotland | Vice-Skip | SCOTT Alistair |
Canada | Vice-Skip | MOFFATT Rich |
Scotland | Second | FRASER Mark |
Canada | Second | FULTON Chris |
Scotland | Lead | BRASS Mark |
Canada | Lead | MADDEN Paul |
Scotland | Alternate | - |
Canada | Alternate | DANIEL Phil |
|
Current Results
Men | SCO | 2 | official |
Sheet C | CAN | 7 | 6 Ends |
Men | USA | 4 | official |
Sheet D | SUI | 7 | 7 Ends |
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
HUN | 7 | 0 | Q |
CAN | 6 | 1 | Q |
CZE | 4 | 3 | Q |
BEL | 4 | 3 | |
FIN | 3 | 4 | |
JPN | 3 | 4 | |
POL | 1 | 6 | |
DEN | 0 | 7 | |
Group B | | | |
SWE | 7 | 0 | Q |
SUI | 6 | 1 | Q |
LAT | 4 | 3 | |
GER | 4 | 3 | |
NZL | 3 | 4 | |
KOR | 2 | 5 | |
ENG | 1 | 6 | |
HKG | 1 | 6 | |
Group C | | | |
USA | 7 | 0 | Q |
IRL | 6 | 1 | Q |
SCO | 4 | 3 | Q |
NOR | 4 | 3 | |
AUS | 4 | 3 | |
WAL | 2 | 5 | |
SLO | 1 | 6 | |
EST | 0 | 7 | |
|