|
Line-Up: Women - Sheet B

| Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
| Canada | SILVERNAGLE A | 15.5 cm | ANDERSON S | 15.8 cm | 31.3 cm | * |
| Scotland | LOCKHART J | 6.5 cm | LOUDON K | 69.8 cm | 76.3 cm | |
| Team | Position | Player |
| Canada | Skip | ANDERSON Sherry |
| Scotland | Skip | LOCKHART Jackie |
| Canada | Vice-Skip | HERSIKORN Patty |
| Scotland | Vice-Skip | MILNE Mairi |
| Canada | Second | GOERTZEN Brenda |
| Scotland | Second | JOHNSTON Wendy |
| Canada | Lead | SILVERNAGLE Anita |
| Scotland | Lead | LOUDON Katie |
| Canada | Alternate | - |
| Scotland | Alternate | HAZARD Edith |
|
Current Results
Women | CAN | 8 | official |
| Sheet B | SCO | 4 | 7 Ends |
Women | JPN | 6 | official |
| Sheet E | SUI | 4 | 7 Ends |
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| CAN | 7 | 0 | Q |
| JPN | 6 | 1 | Q |
| SWE | 5 | 2 | Q |
| USA | 4 | 3 | |
| ENG | 2 | 5 | |
| HKG | 2 | 5 | |
| NZL | 1 | 6 | |
| LTU | 1 | 6 | |
| Group B | | | |
| SCO | 6 | 0 | Q |
| SUI | 5 | 1 | Q |
| IRL | 4 | 2 | Q |
| FIN | 2 | 4 | |
| LAT | 2 | 4 | |
| CZE | 1 | 5 | |
| AUS | 1 | 5 | |
|