|
Line-Up: Women - Sheet E

| Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
| Japan | KITAGUCHI Y | 7.0 cm | KAWAMURA M | 13.9 cm | 20.9 cm | * |
| Switzerland | GYGAX D | 60.3 cm | GAFNER M | 69.2 cm | 129.5 cm | |
| Team | Position | Player |
| Japan | Skip | KAWAMURA Miyuki |
| Switzerland | Skip | GAFNER Monika |
| Japan | Vice-Skip | KAWAHIRA Misako |
| Switzerland | Vice-Skip | GYGAX Daniela |
| Japan | Second | HAYASHI Yukari |
| Switzerland | Second | HOCHULI Susanne |
| Japan | Lead | KITAGUCHI Yukie |
| Switzerland | Lead | BECK Irene |
| Japan | Alternate | KOBAYASHI Yoko |
| Switzerland | Alternate | - |
|
Current Results
Women | CAN | 8 | official |
| Sheet B | SCO | 4 | 7 Ends |
Women | JPN | 6 | official |
| Sheet E | SUI | 4 | 7 Ends |
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| CAN | 7 | 0 | Q |
| JPN | 6 | 1 | Q |
| SWE | 5 | 2 | Q |
| USA | 4 | 3 | |
| ENG | 2 | 5 | |
| HKG | 2 | 5 | |
| NZL | 1 | 6 | |
| LTU | 1 | 6 | |
| Group B | | | |
| SCO | 6 | 0 | Q |
| SUI | 5 | 1 | Q |
| IRL | 4 | 2 | Q |
| FIN | 2 | 4 | |
| LAT | 2 | 4 | |
| CZE | 1 | 5 | |
| AUS | 1 | 5 | |
|