 | Results |
|
|
 | Statistics |
|
|
|  | Round Robin |
|
|
|  | Cumulative Statistics |
|
|
Stats - Sheet B

Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Norway | | | | | | |
Switzerland | | | | | | * |
Team | # | Draw | # | Take-Out | # | Total |
Norway | 30 | 83 % | 50 | 81 % | 80 | 82 % |
Switzerland | 29 | 83 % | 51 | 78 % | 80 | 80 % |
Team | Position | Player | # | Draw | # | Take-Out | # | Total |
Norway | Vice-Skip | SKASLIEN Kristin | 7 | 82 % | 13 | 77 % | 20 | 79 % |
Switzerland | Vice-Skip | PAETZ Alina | 6 | 92 % | 14 | 80 % | 20 | 84 % |
Norway | Skip | ROERVIK Marianne | 5 | 65 % | 15 | 78 % | 20 | 75 % |
Switzerland | Skip | TIRINZONI Silvana | 4 | 75 % | 16 | 77 % | 20 | 76 % |
Norway | Second | HASLEV NORDBYE Mille | 4 | 88 % | 16 | 83 % | 20 | 84 % |
Switzerland | Second | HOWALD Carole | 5 | 100 % | 15 | 72 % | 20 | 79 % |
Norway | Lead | ROENNING Martine | 14 | 89 % | 6 | 88 % | 20 | 89 % |
Switzerland | Lead | SCHWALLER B | 14 | 75 % | 6 | 92 % | 20 | 80 % |
Norway | Alternate | RAMSFJELL Maia | 0 | - % | 0 | - % | 0 | - % |
Switzerland | Alternate | - | 0 | - % | 0 | - % | 0 | - % |
|
Current Results
Women | CAN | 8 | official |
Sheet B | SWE | 5 | |
Women | NOR | 3 | official |
Sheet B | SUI | 6 | 10 Ends |
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 12 | 0 | Q |
NOR | 8 | 4 | Q |
CAN | 7 | 5 | Q |
ITA | 7 | 5 | Q |
SWE | 7 | 5 | Q |
JPN | 7 | 5 | Q |
USA | 6 | 6 | |
TUR | 6 | 6 | |
KOR | 5 | 7 | |
GER | 5 | 7 | |
DEN | 5 | 7 | |
SCO | 3 | 9 | |
NZL | 0 | 12 | |
|