 | Results |
|
|
 | Statistics |
|
|
Line-Up - Sheet B

| Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
| Slovakia | | | | | | |
| Estonia | | | | | | * |
| Team | Position | Player |
| Slovakia | Vice-Skip | ZATKO Peter |
| Estonia | Vice-Skip | KOITMAE Andrei |
| Slovakia | Skip | DURIS Radoslav |
| Estonia | Third | MATAS Mait |
| Slovakia | Second | PITONAK Dusan |
| Estonia | Skip | VILLAU Ain |
| Slovakia | Lead | KUNKELOVA Monika |
| Estonia | Lead | RIIDEBACH Katlin |
| Slovakia | Alternate | DURCEK Adrian |
| Estonia | Alternate | FALKENBERG Signe |
|
Current Results
Mixed | SVK | 8 | official |
| Sheet B | EST | 4 | 7 Ends |
Mixed | ITA | 9 | official |
| Sheet C | POL | 7 | 8 Ends |
Round Robin Standings
| Team | Wins | Losses | |
| Mixed | | | |
| EST | 8 | 2 | Q |
| ITA | 8 | 2 | Q |
| SVK | 8 | 2 | Q |
| POL | 7 | 3 | Q |
| FIN | 6 | 4 | |
| SUI | 6 | 4 | |
| ENG | 4 | 6 | |
| DEN | 4 | 6 | |
| BRA | 2 | 8 | |
| ESP | 1 | 9 | |
| JPN | 1 | 9 | |
|