| Results |
|
|
| Statistics |
|
|
Line-Up - Sheet C
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Italy | | | | | | * |
Poland | | | | | | |
Team | Position | Player |
Italy | Skip | MARCHESE Egidio |
Poland | Skip | WASZEK Lukasz |
Italy | Vice-Skip | BICH Fabrizio |
Poland | Third | WLODARSKI Mariusz |
Italy | Second | RONZANI Matteo |
Poland | Vice-Skip | BODYCH Monika |
Italy | Lead | MENARDI Angela |
Poland | Lead | KOZAKIEWICZ Joanna |
Italy | Alternate | BERTO Orietta |
Poland | Alternate | GASIK-DASZKOWSKI Michal |
|
Current Results
Mixed | SVK | 8 | official |
Sheet B | EST | 4 | 7 Ends |
Mixed | ITA | 9 | official |
Sheet C | POL | 7 | 8 Ends |
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
EST | 8 | 2 | Q |
ITA | 8 | 2 | Q |
SVK | 8 | 2 | Q |
POL | 7 | 3 | Q |
FIN | 6 | 4 | |
SUI | 6 | 4 | |
ENG | 4 | 6 | |
DEN | 4 | 6 | |
BRA | 2 | 8 | |
ESP | 1 | 9 | |
JPN | 1 | 9 | |
|