Le Gruyère AOP European Curling Championships 2023
Averdeen, Scotland
   World Curling Federation, live scores by CURLIT Curling Information Technology Ltd.
  Skip Navigation Links           

Desktop view | Switch to Mobile
 

Percentage by Position: Women A-Division

 

Team

Rank Team  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9Overall
1 SUI - Switzerland   94  85  90  92  87  86  89  84  92 88.3
2 SCO - Scotland   86  84  76  86  90  89  76  92  75 83.9
3 ITA - Italy   73  84  88  86  83  85  81  80  74 81.5
4 SWE - Sweden   84  74  77  91  79  79  74  77  86 79.9
5 NOR - Norway   79  91  80  75  80  83  75  81  73 79.5
6 EST - Estonia   74  81  71  76  81  85  74  86  81 78.7
7 CZE - Czechia   67  74  78  79  78  76  72  65  80 74.5
8 GER - Germany   71  79  69  71  72  76  79  72  80 74.4
9 DEN - Denmark   54  72  74  72  71  74  84  83  77 74.0
10 TUR - Türkiye   75  67  71  66  74  73  68  72  73 71.1

 

 
 

Round Robin Standings

Team   Wins   Losses 
A-Division Women   
SUI9   0     Q
ITA7   2     Q
SWE6   3     Q
NOR6   3     Q
SCO5   4    
EST3   6    
DEN3   6    
TUR2   7    
CZE2   7     >B
GER2   7     >B
Partner Sponsors
 
© 2024 World Curling Federation and CURLIT Ltd., all rights reserved                           Information: info