 | Men |
|
 | Women |
|
|
Schedule / Summary: Men
Session 1 | Thu 14 Dec 8:00 | TUR KAZ | 9 4 | | NZL LAT | 5 6 | | | | | | | | USA HKG | 8 6 | | ENG BRA | 6 8 |
Session 2 | Thu 14 Dec 12:00 | CAN UKR | 3 6 | | ESP SLO | 15 1 | | AUS ROU | 12 3 | | SWE CZE | 5 4 | | | | | KOR HUN | 4 3 |
Session 3 | Thu 14 Dec 16:00 | DEN NZL | 7 8 | | USA ENG | 10 4 | | KAZ AUT | 1 4 | | POL JPN | 2 10 | | | | | BRA HKG | 8 7 |
Session 4 | Thu 14 Dec 20:00 | SLO ROU | 3 10 | | SWE KOR | 5 4 | | CAN TUR | 11 2 | | | | | ESP AUS | 6 2 | | HUN CZE | 6 3 |
Session 5 | Fri 15 Dec 9:00 | LAT HKG | 8 5 | | AUT JPN | 6 7 | | POL KAZ | 4 5 | | ENG DEN | 1 11 | | | | | NZL USA | 9 7 |
Session 6 | Fri 15 Dec 14:00 | AUS KOR | 1 12 | | TUR UKR | 2 10 | | HUN SWE | 6 7 | | | | | SLO CZE | 1 19 | | ESP ROU | 14 1 |
Session 7 | Fri 15 Dec 19:00 | KAZ CAN | 2 7 | | DEN BRA | 10 3 | | AUT POL | 4 6 | | LAT USA | 5 8 | | NZL ENG | 10 1 | | | |
Session 8 | Sat 16 Dec 8:00 | CZE ESP | 7 1 | | HUN AUS | 9 4 | | ROU KOR | 0 17 | | UKR AUT | 9 5 | | JPN CAN | 6 3 | | SLO SWE | 1 22 |
Session 9 | Sat 16 Dec 12:00 | | | | HKG DEN | 2 9 | | BRA NZL | 4 10 | | TUR POL | 6 5 | | ENG LAT | 1 9 | | | |
Session 10 | Sat 16 Dec 16:00 | | | | AUS CZE | 1 9 | | ESP HUN | 3 9 | | ROU SWE | 0 25 | | KOR SLO | 10 1 | | CAN AUT | 7 5 |
Session 11 | Sat 16 Dec 20:00 | JPN TUR | 8 5 | | | | | HKG ENG | 9 5 | | USA BRA | 10 5 | | KAZ UKR | 2 6 | | LAT DEN | 2 9 |
Session 12 | Sun 17 Dec 9:00 | UKR JPN | 3 7 | | ROU HUN | 1 16 | | SLO AUS | 2 14 | | CZE KOR | 5 2 | | SWE ESP | 10 4 | | POL CAN | 2 7 |
Session 13 | Sun 17 Dec 14:00 | BRA LAT | 4 5 | | | | | DEN USA | 3 6 | | HKG NZL | 4 5 | | AUT TUR | 11 5 | | | |
Session 14 | Sun 17 Dec 19:00 | SWE AUS | 8 1 | | CZE ROU | 15 1 | | KOR ESP | 6 2 | | HUN SLO | 16 0 | | UKR POL | 8 3 | | JPN KAZ | 9 2 |
Quarter-finals | Mon 18 Dec 10:00 | USA HUN | 7 2 | | DEN JPN | 7 6 | | | | | | | | SWE CAN | 4 6 | | NZL UKR | 7 5 |
Semi-finals | Mon 18 Dec 17:00 | | | | CAN NZL | 7 4 | | | | | | | | DEN USA | 2 7 | | | |
Finals | Tue 19 Dec 10:00 | | | | | | | DEN NZL | 7 5 | | CAN USA | 7 4 | | | | | | |
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
SWE | 7 | 0 | Q |
HUN | 5 | 2 | Q |
KOR | 5 | 2 | |
CZE | 5 | 2 | |
ESP | 3 | 4 | |
AUS | 2 | 5 | |
ROU | 1 | 6 | |
SLO | 0 | 7 | |
Group B | | | |
JPN | 6 | 0 | Q |
UKR | 5 | 1 | Q |
CAN | 4 | 2 | Q |
AUT | 2 | 4 | |
TUR | 2 | 4 | |
KAZ | 1 | 5 | |
POL | 1 | 5 | |
Group C | | | |
NZL | 5 | 1 | Q |
USA | 5 | 1 | Q |
DEN | 4 | 2 | Q |
LAT | 4 | 2 | |
BRA | 2 | 4 | |
HKG | 1 | 5 | |
ENG | 0 | 6 | |
|