 | A-Division Men |
|
 | A-Division Women |
|
 | B-Division Men |
|
 | B-Division Women |
|
|
Stats: Women A-Division -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Czechia | MUELLERNOVA A | 36.9 cm | BAUDYSOVA M | 149.2 cm | 186.1 cm | |
Norway | ROENNING M | 17.4 cm | SKASLIEN K | 23.4 cm | 40.8 cm | * |
Team | # | Draw | # | Take-Out | # | Total |
Czechia | 43 | 72 % | 29 | 78 % | 72 | 74 % |
Norway | 39 | 92 % | 32 | 91 % | 71 | 91 % |
Team | Position | Player | # | Draw | # | Take-Out | # | Total |
Czechia | Skip | KUBESKOVA Anna | 13 | 69 % | 5 | 75 % | 18 | 71 % |
Norway | Vice-Skip | SKASLIEN Kristin | 8 | 75 % | 9 | 97 % | 17 | 87 % |
Czechia | Third | BAUDYSOVA Michaela | 8 | 50 % | 10 | 88 % | 18 | 71 % |
Norway | Skip | ROERVIK Marianne | 7 | 86 % | 11 | 84 % | 18 | 85 % |
Czechia | Second | MUELLERNOVA Aneta | 5 | 65 % | 13 | 79 % | 18 | 75 % |
Norway | Second | HASLEV NORDBYE Mille | 7 | 100 % | 11 | 100 % | 18 | 100 % |
Czechia | Vice-Skip | SVATONOVA Klara | 17 | 85 % | 1 | 0 % | 18 | 81 % |
Norway | Lead | ROENNING Martine | 17 | 99 % | 1 | 0 % | 18 | 93 % |
Czechia | Alternate | SPUNDOVA Karolina | 0 | - % | 0 | - % | 0 | - % |
Norway | Alternate | FORBREGD Ingeborg | 0 | - % | 0 | - % | 0 | - % |
back
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Women | | | |
SUI | 9 | 0 | Q |
ITA | 7 | 2 | Q |
SWE | 6 | 3 | Q |
NOR | 6 | 3 | Q |
SCO | 5 | 4 | |
EST | 3 | 6 | |
DEN | 3 | 6 | |
TUR | 2 | 7 | |
CZE | 2 | 7 | >B |
GER | 2 | 7 | >B |
|