 | A-Division Men |
|
 | A-Division Women |
|
 | B-Division Men |
|
 | B-Division Women |
|
|
Stats: Men A-Division -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Scotland | McMILLAN H | 76.0 cm | MOUAT B | 20.3 cm | 96.3 cm | |
Netherlands | MAGAN A | 20.1 cm | GOESGENS W | 45.1 cm | 65.2 cm | * |
Team | # | Draw | # | Take-Out | # | Total |
Scotland | 35 | 92 % | 29 | 85 % | 64 | 89 % |
Netherlands | 39 | 77 % | 24 | 73 % | 63 | 75 % |
Team | Position | Player | # | Draw | # | Take-Out | # | Total |
Scotland | Skip | MOUAT Bruce | 4 | 100 % | 12 | 83 % | 16 | 88 % |
Netherlands | Skip | GOESGENS Wouter | 9 | 78 % | 6 | 67 % | 15 | 73 % |
Scotland | Vice-Skip | HARDIE Grant | 6 | 96 % | 10 | 85 % | 16 | 89 % |
Netherlands | Third | HOEKMAN Laurens | 7 | 75 % | 9 | 75 % | 16 | 75 % |
Scotland | Second | LAMMIE Bobby | 9 | 78 % | 7 | 89 % | 16 | 83 % |
Netherlands | Vice-Skip | VAN DORP Jaap | 7 | 64 % | 9 | 75 % | 16 | 70 % |
Scotland | Lead | McMILLAN Hammy | 16 | 97 % | 0 | - % | 16 | 97 % |
Netherlands | Lead | MAGAN Alexander | 16 | 83 % | 0 | - % | 16 | 83 % |
Scotland | Alternate | WADDELL Kyle | 0 | - % | 0 | - % | 0 | - % |
Netherlands | Alternate | VAN DEN HURK Tobias | 0 | - % | 0 | - % | 0 | - % |
back
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
ITA | 9 | 0 | Q |
SCO | 7 | 2 | Q |
SUI | 6 | 3 | Q |
SWE | 6 | 3 | Q |
NOR | 6 | 3 | |
GER | 4 | 5 | |
NED | 3 | 6 | |
CZE | 2 | 7 | |
TUR | 1 | 8 | >B |
FIN | 1 | 8 | >B |
|