| A-Division Men |
|
| A-Division Women |
|
| B-Division Men |
|
| B-Division Women |
|
|
Line-Up: Men B-Division - Sheet D
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Austria | | | | | | |
England | | | | | | * |
Team | Position | Player |
Austria | Skip | GENNER Mathias |
England | Skip | RETCHLESS Rob |
Austria | Vice-Skip | BACKOFEN Jonas |
England | Third | SUGDEN Jotham |
Austria | Second | REICHEL Martin |
England | Second | GIBSON Scott |
Austria | Lead | MAVEC Florian |
England | Vice-Skip | HAVERCROFT Jonathan |
Austria | Alternate | JOECHL Moritz |
England | Alternate | PRICE Felix |
|
Current Results
B-Division | LAT | 12 | official |
Sheet D | FRA | 6 | |
B-Division | AUT | 4 | official |
Sheet D | ENG | 6 | 10 Ends |
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
Group A | | | |
LAT | 5 | 2 | Q |
FRA | 5 | 2 | Q |
BEL | 5 | 2 | Q |
DEN | 5 | 2 | |
POL | 4 | 3 | |
HUN | 2 | 5 | |
EST | 2 | 5 | |
POR | 0 | 7 | |
Group B | | | |
ENG | 6 | 1 | Q |
AUT | 5 | 2 | Q |
ESP | 5 | 2 | Q |
SVK | 4 | 3 | |
UKR | 3 | 4 | |
WAL | 3 | 4 | |
IRL | 2 | 5 | |
LIE | 0 | 7 | |
|