 | A-Division Men |
|
 | A-Division Women |
|
 | B-Division Men |
|
 | B-Division Women |
|
|
Line-ups: Men B-Division -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Austria | REICHEL M | 199.6 cm | BACKOFEN J | 50.6 cm | 250.2 cm | * |
Liechtenstein | ZIMMERMANN J | 132.0 cm | MATT L | 199.6 cm | 331.6 cm | |
Team | Position | Player |
Austria | Skip | GENNER Mathias |
Liechtenstein | Skip | MATT Lukas |
Austria | Vice-Skip | BACKOFEN Jonas |
Liechtenstein | Vice-Skip | SPRENGER Harald |
Austria | Second | REICHEL Martin |
Liechtenstein | Second | ZIMMERMANN Johannes |
Austria | Lead | MAVEC Florian |
Liechtenstein | Lead | PRASCH Peter |
Austria | Alternate | JOECHL Moritz |
Liechtenstein | Alternate | LIESCH Mauro |
back
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
Group A | | | |
LAT | 5 | 2 | Q |
FRA | 5 | 2 | Q |
BEL | 5 | 2 | Q |
DEN | 5 | 2 | |
POL | 4 | 3 | |
HUN | 2 | 5 | |
EST | 2 | 5 | |
POR | 0 | 7 | |
Group B | | | |
ENG | 6 | 1 | Q |
AUT | 5 | 2 | Q |
ESP | 5 | 2 | Q |
SVK | 4 | 3 | |
UKR | 3 | 4 | |
WAL | 3 | 4 | |
IRL | 2 | 5 | |
LIE | 0 | 7 | |
|