|
Team Profile: Men B-Division: Brazil
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| CABRAL DE MELLO Marcelo | 4 | S | R | |
| RODRIGUES Marcio | 3 | V | R | |
| RODRIGUES Nuno | 2 | | R | |
| NUNES Filipe | 1 | | L | |
| CAMELO Arthur | A | | R | |
| YAMASHITA Arnaldo | | C | | M |
| SUMI Elen Naomi | | 2C | | F |
Schedule / Results
| Session 1 | Oct 19 2025 09:00 | MEX | Mexico | TOMPKINS D | 11 | : 3* | | |
| Session 2 | Oct 20 2025 09:00 | TPE | Chinese Taipei | LIN TL | * 9 | : 2 | | |
| Session 3 | Oct 20 2025 19:00 | HKG | Hong Kong, China | CHANG J | 2 | : 11* | | |
| Session 5 | Oct 21 2025 19:00 | NGR | Nigeria | WOODS III H | 10 | : 4* | | |
| Session 6 | Oct 22 2025 09:00 | THA | Thailand | JEARATEERAWIT T | * 8 | : 5 | | |
| Session 7 | Oct 22 2025 19:00 | IND | India | RAJU PN | 0 | : 10* | | |
| Session 8 | Oct 23 2025 14:00 | GUY | Guyana | HUSAIN R | 5 | : 9* | | |
| Session 9 | Oct 24 2025 09:00 | KAZ | Kazakhstan | ZHUZBAY A | 2 | : 8* | | |
| Session 10 | Oct 24 2025 19:00 | PUR | Puerto Rico | ACOSTA I | 10 | : 8* | | |
| Session 11 | Oct 25 2025 10:00 | KSA | Saudi Arabia | MASALMEH A | * 9 | : 3 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| B-Division Men | | | |
| KAZ | 9 | 1 | Q |
| HKG | 8 | 2 | Q |
| IND | 8 | 2 | Q |
| GUY | 7 | 3 | Q |
| BRA | 6 | 4 | |
| MEX | 6 | 4 | |
| TPE | 4 | 6 | |
| PUR | 3 | 7 | |
| KSA | 2 | 8 | |
| THA | 2 | 8 | |
| NGR | 0 | 10 | |
|