|
Team Profile: Men B-Division: Guyana
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| HUSAIN Rayad | 4 | S | R | |
| MEDFORD Christopher | 3 | | R | |
| PERSAUD Baul | 2 | V | R | |
| NARAIN Darryl | 1 | | R | |
| SINGH Rohan | A | | R | |
| HUSSAIN Farzana (CAN) | | C | | F |
Schedule / Results
| Session 1 | Oct 19 2025 09:00 | THA | Thailand | JEARATEERAWIT T | 16 | : 3* | | |
| Session 2 | Oct 20 2025 09:00 | PUR | Puerto Rico | ACOSTA I | *12 | : 2 | | |
| Session 3 | Oct 20 2025 19:00 | MEX | Mexico | TOMPKINS D | 10 | : 12* | | EE |
| Session 4 | Oct 21 2025 09:00 | IND | India | RAJU PN | * 8 | : 5 | | |
| Session 5 | Oct 21 2025 19:00 | KAZ | Kazakhstan | ZHUZBAY A | 7 | : 12* | | |
| Session 6 | Oct 22 2025 09:00 | TPE | Chinese Taipei | LIN TL | * 5 | : 3 | | |
| Session 8 | Oct 23 2025 14:00 | BRA | Brazil | CABRAL DE MELLO M | * 9 | : 5 | | |
| Session 9 | Oct 24 2025 09:00 | KSA | Saudi Arabia | MASALMEH A | *12 | : 5 | | |
| Session 10 | Oct 24 2025 19:00 | NGR | Nigeria | WOODS III H | *13 | : 2 | | |
| Session 11 | Oct 25 2025 10:00 | HKG | Hong Kong, China | CHANG J | * 7 | : 8 | | |
| Semi-finals | Oct 25 2025 18:00 | KAZ | Kazakhstan | ZHUZBAY A | 7 | : 10* | | |
| Finals | Oct 26 2025 09:00 | IND | India | RAJU PN | 9 | : 6* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| B-Division Men | | | |
| KAZ | 9 | 1 | Q |
| HKG | 8 | 2 | Q |
| IND | 8 | 2 | Q |
| GUY | 7 | 3 | Q |
| BRA | 6 | 4 | |
| MEX | 6 | 4 | |
| TPE | 4 | 6 | |
| PUR | 3 | 7 | |
| KSA | 2 | 8 | |
| THA | 2 | 8 | |
| NGR | 0 | 10 | |
|