| Men |
|
| Women |
|
|
Line-Up: Men - Sheet C
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Denmark | VILANDT J | 53.8 cm | SCHMIDT J | 6.7 cm | 60.5 cm | * |
New Zealand | NEVILL D | 19.7 cm | BECKER W | 47.9 cm | 67.6 cm | |
Team | Position | Player |
Denmark | Vice-Skip | VILANDT Jonathan |
New Zealand | Vice-Skip | BECKER William |
Denmark | Skip | SCHMIDT Jacob |
New Zealand | Skip | FLANAGAN Sam |
Denmark | Second | QVIST Alexander |
New Zealand | Second | NEVILL Darcy |
Denmark | Lead | JURLANDER BOEGE Kasper |
New Zealand | Lead | BURKE Hunter |
Denmark | Alternate | JENSEN Nikki |
New Zealand | Alternate | NEVILL Jed |
|
Current Results
Men | DEN | 7 | official |
Sheet C | NZL | 5 | 8 Ends |
Men | CAN | 7 | official |
Sheet D | USA | 4 | 8 Ends |
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
SWE | 7 | 0 | Q |
HUN | 5 | 2 | Q |
KOR | 5 | 2 | |
CZE | 5 | 2 | |
ESP | 3 | 4 | |
AUS | 2 | 5 | |
ROU | 1 | 6 | |
SLO | 0 | 7 | |
Group B | | | |
JPN | 6 | 0 | Q |
UKR | 5 | 1 | Q |
CAN | 4 | 2 | Q |
AUT | 2 | 4 | |
TUR | 2 | 4 | |
KAZ | 1 | 5 | |
POL | 1 | 5 | |
Group C | | | |
NZL | 5 | 1 | Q |
USA | 5 | 1 | Q |
DEN | 4 | 2 | Q |
LAT | 4 | 2 | |
BRA | 2 | 4 | |
HKG | 1 | 5 | |
ENG | 0 | 6 | |
|