| Men |
|
| Women |
|
|
Line-Up: Men - Sheet D
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Canada | TAO J | 3.4 cm | NAUGLER A | 6.3 cm | 9.7 cm | * |
United States | WENDLING W | 182.1 cm | BESTLAND J | 39.0 cm | 221.1 cm | |
Team | Position | Player |
Canada | Skip | TAO Johnson |
United States | Skip | WENDLING Wesley |
Canada | Vice-Skip | NEUERT Jaedon |
United States | Vice-Skip | BESTLAND Jackson |
Canada | Second | DAVIES Zach |
United States | Second | TUMA Kevin |
Canada | Lead | NAUGLER Adam |
United States | Lead | ARMSTRONG Jackson |
Canada | Alternate | - |
United States | Alternate | HEBERT Caden |
|
Current Results
Men | DEN | 7 | official |
Sheet C | NZL | 5 | 8 Ends |
Men | CAN | 7 | official |
Sheet D | USA | 4 | 8 Ends |
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
SWE | 7 | 0 | Q |
HUN | 5 | 2 | Q |
KOR | 5 | 2 | |
CZE | 5 | 2 | |
ESP | 3 | 4 | |
AUS | 2 | 5 | |
ROU | 1 | 6 | |
SLO | 0 | 7 | |
Group B | | | |
JPN | 6 | 0 | Q |
UKR | 5 | 1 | Q |
CAN | 4 | 2 | Q |
AUT | 2 | 4 | |
TUR | 2 | 4 | |
KAZ | 1 | 5 | |
POL | 1 | 5 | |
Group C | | | |
NZL | 5 | 1 | Q |
USA | 5 | 1 | Q |
DEN | 4 | 2 | Q |
LAT | 4 | 2 | |
BRA | 2 | 4 | |
HKG | 1 | 5 | |
ENG | 0 | 6 | |
|