 | Men |
|
 | Women |
|
|
Team Profile: Women: Canada
Original Team Line-up
Name | Position | Function | Delivery |
PLETT Myla | 4 | S | R |
NEDOHIN Alyssa | 3 | V | R |
FEDIUK Chloe | 2 | | R |
ISKIW Allie | 1 | | R |
- | A | | |
LENTON Blair | | C | |
NEDOHIN David | | 2C | |
OLSON-JOHNS Lori | | N | |
Schedule / Results
Session 1 | Dec 08 2023 08:00 | ROU | Romania | PASLARU A | 15 | : 1* | | |
Session 3 | Dec 08 2023 16:00 | ESP | Spain | TORRALBA VIELA L | 7 | : 3* | | |
Session 7 | Dec 09 2023 19:00 | ITA | Italy | MARIANI R | * 7 | : 3 | | |
Session 9 | Dec 10 2023 12:00 | NED | Netherlands | BOMAS L | * 8 | : 7 | EE | |
Session 11 | Dec 10 2023 20:00 | BEL | Belgium | MICHIELS M | *12 | : 3 | | |
Session 12 | Dec 11 2023 10:00 | CZE | Czechia | KRUPICKOVA S | 6 | : 4* | | |
Quarter-finals | Dec 11 2023 19:00 | DEN | Denmark | JENSEN K | 8 | : 5* | EE | |
Semi-finals | Dec 12 2023 10:00 | TUR | Türkiye | URUSAN I | 9 | : 4* | | |
Finals | Dec 12 2023 17:00 | CHN | China | LI Z | * 3 | : 6 | | |
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
CAN | 6 | 0 | Q |
ITA | 5 | 1 | Q |
CZE | 3 | 3 | |
NED | 3 | 3 | |
ESP | 3 | 3 | |
BEL | 1 | 5 | |
ROU | 0 | 6 | |
Group B | | | |
HUN | 5 | 0 | Q |
LAT | 4 | 1 | Q |
UKR | 3 | 2 | |
NZL | 2 | 3 | |
SVK | 1 | 4 | |
ENG | 0 | 5 | |
Group C | | | |
GER | 5 | 0 | Q |
DEN | 4 | 1 | Q |
AUT | 3 | 2 | |
KAZ | 2 | 3 | |
BRA | 1 | 4 | |
CRO | 0 | 5 | |
Group D | | | |
TUR | 5 | 0 | Q |
CHN | 4 | 1 | Q |
USA | 3 | 2 | |
POL | 2 | 3 | |
SLO | 1 | 4 | |
AUS | 0 | 5 | |
|