|
|  | Former Layout |
|
|
Results -
Standings
| Rank | | Team | | Games | Wins | Losses | |
| 1 | | SWE - Sweden | | 12 | 10 | 2 | Q |
| 2 | | SCO - Scotland | | 12 | 10 | 2 | Q |
| 3 | | CAN - Canada | | 12 | 10 | 2 | Q |
| 4 | | SUI - Switzerland | | 12 | 9 | 3 | Q |
| 5 | | USA - United States | | 12 | 8 | 4 | Q |
| 6 | | ITA - Italy | | 12 | 8 | 4 | Q |
| 7 | | CHN - China | | 12 | 6 | 6 | |
| 8 | | JPN - Japan | | 12 | 5 | 7 | |
| 9 | | GER - Germany | | 12 | 4 | 8 | |
| 10 | | KOR - Korea | | 12 | 3 | 9 | |
| 11 | | CZE - Czechia | | 12 | 3 | 9 | |
| 12 | | POL - Poland | | 12 | 2 | 10 | |
| 13 | | NOR - Norway | | 12 | 0 | 12 | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|