Stats: Women -

Team     ↻ Player   Value↺ Player   Value   LSD Total 
Japan           
Scotland          *

 

Team    #  Draw      #Take-Out      #
  Total
Japan47 79 %32 84 %79 81 %
Scotland39 72 %38 65 %77 69 %

 

TeamPosition     Player    #  Draw      #Take-Out      #  Total
Japan     SkipMIURA Yuina     11 66 %9 83 %20 74 %
Scotland     SkipHENDERSON Fay     11 59 %8 63 %19 61 %
Japan     Vice-SkipMATSUNAGA Ai     10 88 %10 85 %20 86 %
Scotland     Vice-SkipMUNRO Robyn     6 75 %14 77 %20 76 %
Japan     SecondUENO Yui     9 75 %10 88 %19 82 %
Scotland     SecondWILKIE-MILNE Holly     8 72 %10 58 %18 64 %
Japan     LeadOGIHARA Eri     17 85 %3 75 %20 84 %
Scotland     LeadWATT Laura     14 82 %6 54 %20 74 %
Japan     AlternateSAKUMA Yuna     0 - %0 - %0 - %
Scotland     AlternateMITCHELL Amy     0 - %0 - %0 - %

 

 
 

 

back