|
|  | Former Layout |
|
|
Team Profile: Switzerland
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| HOESLI Philipp | 4 | V | R | 24 | | 19 |
| HOESLI Marco | 3 | S | R | 25 | | 18 |
| GLOOR Simon | 2 | | R | 28 | | 20 |
| HAUSHERR Justin | 1 | | R | 26 | | 18 |
| HESS Jan | A | | R | 28 | | 20 |
| HOESLI Rolf | | C | | | M | |
| PESCIA Claudio | | N | | | M | |
| MUELLER Alissia | | O | | | F | |
Schedule / Results
| Session 2 | Mar 27 2026 19:00 | POL | Poland | STYCH K | *11 | : 9 | | |
| Session 3 | Mar 28 2026 09:00 | NOR | Norway | HAARSTAD A | 8 | : 1* | | |
| Session 5 | Mar 28 2026 19:00 | JPN | Japan | YAMAGUCHI T | * 8 | : 3 | | |
| Session 7 | Mar 29 2026 14:00 | CZE | Czechia | KLIMA L | * 9 | : 7 | EE | |
| Session 8 | Mar 29 2026 19:00 | ITA | Italy | SPILLER S | 1 | : 7* | | |
| Session 10 | Mar 30 2026 14:00 | CHN | China | XU X | * 8 | : 2 | | |
| Session 11 | Mar 30 2026 19:00 | GER | Germany | MUSKATEWITZ M | 7 | : 6* | | |
| Session 13 | Mar 31 2026 14:00 | SWE | Sweden | EDIN N | 8 | : 5* | | |
| Session 15 | Apr 01 2026 09:00 | CAN | Canada | DUNSTONE M | 7 | : 8* | | |
| Session 16 | Apr 01 2026 14:00 | KOR | Korea | KIM C | 9 | : 2* | | |
| Session 18 | Apr 02 2026 09:00 | SCO | Scotland | WHYTE R | * 4 | : 7 | | |
| Session 20 | Apr 02 2026 19:00 | USA | United States | SHUSTER J | 9 | : 5* | | |
| Qualifications | Apr 03 2026 09:00 | USA | United States | SHUSTER J | * 8 | : 9 | | EE |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|