|
|  | Former Layout |
|
|
Team Profile: Poland
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| STYCH Konrad | 4 | S | R | 30 | | 19 |
| DOMIN Krzysztof | 3 | V | R | 40 | | 20 |
| CIEMINSKI Marcin | 2 | | R | 36 | | 17 |
| LOBAZA Bartosz | 1 | | R | 38 | | 21 |
| GRZELKA Maksym | A | | R | 25 | | 16 |
| BARES Jakub (CZE) | | C | | | M | |
Schedule / Results
| Session 2 | Mar 27 2026 19:00 | SUI | Switzerland | HOESLI M | 9 | : 11* | | |
| Session 4 | Mar 28 2026 14:00 | KOR | Korea | KIM C | 4 | : 7* | | |
| Session 5 | Mar 28 2026 19:00 | GER | Germany | MUSKATEWITZ M | 11 | : 4* | | |
| Session 7 | Mar 29 2026 14:00 | SCO | Scotland | WHYTE R | 2 | : 7* | | |
| Session 9 | Mar 30 2026 09:00 | CAN | Canada | DUNSTONE M | 2 | : 9* | | |
| Session 10 | Mar 30 2026 14:00 | CZE | Czechia | KLIMA L | 6 | : 10* | | |
| Session 12 | Mar 31 2026 09:00 | NOR | Norway | HAARSTAD A | * 8 | : 5 | | |
| Session 13 | Mar 31 2026 14:00 | ITA | Italy | SPILLER S | 4 | : 8* | | |
| Session 15 | Apr 01 2026 09:00 | USA | United States | SHUSTER J | * 3 | : 8 | | |
| Session 17 | Apr 01 2026 19:00 | SWE | Sweden | EDIN N | * 1 | : 9 | | |
| Session 18 | Apr 02 2026 09:00 | JPN | Japan | YAMAGUCHI T | | | | |
| Session 20 | Apr 02 2026 19:00 | CHN | China | XU X | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| SWE | 9 | 2 | Q |
| CAN | 8 | 2 | Q |
| SCO | 8 | 2 | Q |
| SUI | 8 | 2 | Q |
| ITA | 7 | 3 | Q |
| USA | 7 | 3 | Q |
| CHN | 4 | 6 | |
| GER | 4 | 6 | |
| CZE | 3 | 7 | |
| JPN | 3 | 7 | |
| KOR | 3 | 8 | |
| POL | 2 | 8 | |
| NOR | 0 | 10 | |
|