|
|  | Former Layout |
|
|
Team Profile: United States
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| SHUSTER John | 4 | S | R | 43 | | 30 |
| PLYS Christopher | 3 | V | R | 38 | | 28 |
| HUFMAN Colin | 2 | | R | 41 | | 37 |
| HAMILTON Matt | 1 | | R | 37 | | 21 |
| OLDENBURG Aidan | A | | R | 24 | | 15 |
| MICHAELIS Theran | | C | | | M | |
| DROBNICK Phill | | N | | | M | |
| GULENCHYN Michael | | O | | | M | |
Schedule / Results
| Session 2 | Mar 27 2026 19:00 | GER | Germany | MUSKATEWITZ M | 5 | : 10* | | |
| Session 3 | Mar 28 2026 09:00 | KOR | Korea | KIM C | * 9 | : 8 | | |
| Session 5 | Mar 28 2026 19:00 | SCO | Scotland | WHYTE R | 4 | : 6* | | |
| Session 7 | Mar 29 2026 14:00 | CAN | Canada | DUNSTONE M | * 9 | : 3 | | |
| Session 8 | Mar 29 2026 19:00 | SWE | Sweden | EDIN N | 3 | : 5* | | |
| Session 10 | Mar 30 2026 14:00 | JPN | Japan | YAMAGUCHI T | * 9 | : 2 | | |
| Session 12 | Mar 31 2026 09:00 | CZE | Czechia | KLIMA L | * 8 | : 5 | | |
| Session 13 | Mar 31 2026 14:00 | CHN | China | XU X | 6 | : 5* | EE | |
| Session 15 | Apr 01 2026 09:00 | POL | Poland | STYCH K | 8 | : 3* | | |
| Session 16 | Apr 01 2026 14:00 | NOR | Norway | HAARSTAD A | 9 | : 7* | EE | |
| Session 18 | Apr 02 2026 09:00 | ITA | Italy | SPILLER S | | | | |
| Session 20 | Apr 02 2026 19:00 | SUI | Switzerland | HOESLI M | | | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| SWE | 9 | 2 | Q |
| CAN | 8 | 2 | Q |
| SCO | 8 | 2 | Q |
| SUI | 8 | 2 | Q |
| ITA | 7 | 3 | Q |
| USA | 7 | 3 | Q |
| CHN | 5 | 6 | |
| GER | 4 | 7 | |
| JPN | 4 | 7 | |
| CZE | 3 | 7 | |
| KOR | 3 | 8 | |
| POL | 2 | 9 | |
| NOR | 0 | 10 | |
|