| A-Division Men |
|
| A-Division Women |
|
| B-Division Men |
|
| B-Division Women |
|
|
Stats: Men A-Division - Sheet C
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Canada | | | | | | * |
Korea | | | | | | |
Team | # | Draw | # | Take-Out | # | Total |
Canada | 34 | 88 % | 37 | 91 % | 71 | 90 % |
Korea | 43 | 87 % | 29 | 80 % | 72 | 84 % |
Team | Position | Player | # | Draw | # | Take-Out | # | Total |
Canada | Skip | GUSHUE Brad | 8 | 84 % | 9 | 89 % | 17 | 87 % |
Korea | Skip | PARK Jongduk | 8 | 91 % | 10 | 70 % | 18 | 79 % |
Canada | Vice-Skip | NICHOLS Mark | 6 | 67 % | 12 | 96 % | 18 | 86 % |
Korea | Vice-Skip | JEONG Yeongseok | 8 | 78 % | 10 | 75 % | 18 | 76 % |
Canada | Second | HARNDEN E.J. | 5 | 90 % | 13 | 87 % | 18 | 88 % |
Korea | Second | OH Seunghoon | 11 | 80 % | 7 | 96 % | 18 | 86 % |
Canada | Lead | WALKER Geoff | 15 | 98 % | 3 | 100 % | 18 | 99 % |
Korea | Lead | SEONG Jihoon | 16 | 94 % | 2 | 100 % | 18 | 94 % |
Canada | Alternate | COTTER Jim | 0 | - % | 0 | - % | 0 | - % |
Korea | Alternate | LEE Kibok | 0 | - % | 0 | - % | 0 | - % |
|
Current Results
A-Division | CAN | 8 | official |
Sheet C | KOR | 3 | 9 Ends |
A-Division | USA | 6 | official |
Sheet C | JPN | 9 | 9 Ends |
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
CAN | 6 | 1 | Q |
JPN | 6 | 1 | Q |
KOR | 5 | 2 | Q |
USA | 4 | 3 | Q |
NZL | 4 | 3 | |
AUS | 2 | 5 | |
TPE | 1 | 6 | |
GUY | 0 | 7 | >B |
|