| Rank |  | Team |  | Games | Wins | Losses |  |  |  | 
		| 1 |  |  |  | 7 | 6 | 1 | Q | w1 | DSC: 23.15cm | 
		| 2 |  |  |  | 7 | 6 | 1 | Q | w1 | DSC: 24.36cm | 
		| 3 |  |  |  | 7 | 6 | 1 | Q | w1 | DSC: 38.81cm | 
		| 4 |  |  |  | 7 | 4 | 3 | Q |  |  | 
		| 5 |  |  |  | 7 | 2 | 5 |  | w1 |  | 
		| 6 |  |  |  | 7 | 2 | 5 |  | w0 |  | 
		| 7 |  |  |  | 7 | 1 | 6 |  | w1 |  | 
		| 8 |  |  |  | 7 | 1 | 6 | >B | w0 |  | 
    
	
		| Rank 1-4 | Play-offs | 
		| >B | To B-Division | 
		| Q | Qualified for the play-offs | 
		| DSC | Draw Shot Challenge | 
		| wn | Number of wins (n) against tied teams |