| 
	
		
			|  | A-Division Men |  
			|  |  
	
		
			|  | A-Division Women |  
			|  |  
	
		
			|  | B-Division Men |  
			|  |  
	
		
			|  | B-Division Women |  
			|  |  
 | 
        Stats: Women A-Division - Sheet C               
        
             
        
        
        
        
        
        
        
        
        
         
	
		| Team | ↻ Player | Value | ↺ Player | Value | LSD Total |  |  
		| Japan |  |  |  |  |  |  |  
		| Korea |  |  |  |  |  | * |  
         
	
		| Team | # | Draw | # | Take-Out | # | Total
 |  
		| Japan | 45 | 76 % | 27 | 69 % | 72 | 74 % |  
		| Korea | 39 | 85 % | 33 | 80 % | 72 | 83 % |    
         
	
		| Team | Position | Player | # | Draw | # | Take-Out | # | Total |  
		| Japan | Skip | FUJISAWA Satsuki | 8 | 84 % | 10 | 50 % | 18 | 65 % |  
		| Korea | Skip | GIM Eunji | 8 | 94 % | 10 | 75 % | 18 | 83 % |  
		| Japan | Vice-Skip | YOSHIDA Chinami | 12 | 56 % | 6 | 83 % | 18 | 65 % |  
		| Korea | Vice-Skip | KIM Minji | 9 | 78 % | 9 | 97 % | 18 | 88 % |  
		| Japan | Second | SUZUKI Yumi | 9 | 61 % | 9 | 75 % | 18 | 68 % |  
		| Korea | Second | KIM Suji | 5 | 85 % | 13 | 71 % | 18 | 75 % |  
		| Japan | Lead | YOSHIDA Yurika | 16 | 95 % | 2 | 100 % | 18 | 96 % |  
		| Korea | Lead | SEOL Yeeun | 17 | 85 % | 1 | 100 % | 18 | 86 % |  
		| Japan | Alternate | ISHIZAKI Kotomi | 0 | - % | 0 | - % | 0 | - % |  
		| Korea | Alternate | SEOL Yeji | 0 | - % | 0 | - % | 0 | - % |  
          
         | Current Results  
	
		| A-Division
 | JPN | 6 | official |  
		| Sheet C | KOR | 11 | 9 Ends |  
		| A-Division
 | CAN | 7 | official |  
		| Sheet C | USA | 8 | 11 Ends |     Round Robin Standings  
	
		| Team | Wins | Losses |  |  
		| A-Division Women |  |  |  |  
		| KOR | 6 | 1 | Q |  
		| JPN | 6 | 1 | Q |  
		| USA | 6 | 1 | Q |  
		| CAN | 4 | 3 | Q |  
		| NZL | 2 | 5 |  |  
		| TPE | 2 | 5 |  |  
		| MEX | 1 | 6 |  |  
		| AUS | 1 | 6 | >B |  |