| A-Division Men |
|
| A-Division Women |
|
| B-Division Men |
|
| B-Division Women |
|
|
Line-Up: Men B-Division - Sheet F
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Philippines | | | | | | |
China | | | | | | * |
Team | Position | Player |
Philippines | Skip | PFISTER Marc |
China | Skip | MA Xiuyue |
Philippines | Vice-Skip | HALLER Christian |
China | Vice-Skip | ZOU Qiang |
Philippines | Second | PFISTER Enrico |
China | Second | WANG Zhiyu |
Philippines | Lead | FREI Alan |
China | Lead | TIAN Jiafeng |
Philippines | Alternate | DELARMENTE Benjo |
China | Alternate | LI Zhichao |
|
Current Results
B-Division | PHI | 4 | official |
Sheet F | CHN | 8 | 10 Ends |
B-Division | HKG | 10 | official |
Sheet H | MEX | 7 | 9 Ends |
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
CHN | 7 | 0 | Q |
PHI | 6 | 1 | Q |
HKG | 5 | 2 | Q |
MEX | 4 | 3 | Q |
IND | 3 | 4 | |
KSA | 2 | 5 | |
BRA | 1 | 6 | |
KEN | 0 | 7 | |
|