|
|  | Former Layout |
|
|
Team Profile: Japan
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| YANAGISAWA Riku | 4 | V | R | 24 | | 12 |
| YAMAGUCHI Tsuyoshi | 3 | S | R | 41 | | 33 |
| YAMAMOTO Takeru | 2 | | R | 19 | | 14 |
| KOIZUMI Satoshi | 1 | | R | 38 | | 15 |
| USUI Shingo | A | | R | 31 | | 26 |
| URSEL Bob (CAN) | | C | | | M | |
| SATO Hiroshi | | 2C | | | M | |
| KITANO Tomohisa | | O | | | M | |
Schedule / Results
| Session 1 | Mar 27 2026 13:30 | NOR | Norway | HAARSTAD A | 6 | : 4* | | |
| Session 2 | Mar 27 2026 19:00 | SCO | Scotland | WHYTE R | * 7 | : 5 | | |
| Session 5 | Mar 28 2026 19:00 | SUI | Switzerland | HOESLI M | 3 | : 8* | | |
| Session 6 | Mar 29 2026 09:00 | SWE | Sweden | EDIN N | 3 | : 7* | | |
| Session 8 | Mar 29 2026 19:00 | CHN | China | XU X | 7 | : 8* | | |
| Session 10 | Mar 30 2026 14:00 | USA | United States | SHUSTER J | 2 | : 9* | | |
| Session 11 | Mar 30 2026 19:00 | CAN | Canada | DUNSTONE M | 3 | : 8* | | |
| Session 13 | Mar 31 2026 14:00 | GER | Germany | MUSKATEWITZ M | *10 | : 4 | | |
| Session 15 | Apr 01 2026 09:00 | CZE | Czechia | KLIMA L | * 6 | : 7 | | EE |
| Session 16 | Apr 01 2026 14:00 | ITA | Italy | SPILLER S | 4 | : 6* | | |
| Session 18 | Apr 02 2026 09:00 | POL | Poland | STYCH K | *10 | : 2 | | |
| Session 19 | Apr 02 2026 14:00 | KOR | Korea | KIM C | 9 | : 3* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|