|
Line-Up: Men - Sheet D

Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
United States | KAUFFMAN D | 24.3 cm | RASMUSSEN J | 14.0 cm | 38.3 cm | * |
Switzerland | KAISER C | 33.4 cm | HUERLIMANN R | 18.7 cm | 52.1 cm | |
Team | Position | Player |
United States | Skip | LARWAY Joel |
Switzerland | Skip | SCHWALLER Christof |
United States | Vice-Skip | KAUFFMAN Doug |
Switzerland | Vice-Skip | HUERLIMANN Robert |
United States | Second | LEHTO Darren |
Switzerland | Second | KAISER Christoph |
United States | Lead | RASMUSSEN John |
Switzerland | Lead | ISELI Rolf |
United States | Alternate | SILVER Sean |
Switzerland | Alternate | HUG Pierre |
|
Current Results
Men | SCO | 2 | official |
Sheet C | CAN | 7 | 6 Ends |
Men | USA | 4 | official |
Sheet D | SUI | 7 | 7 Ends |
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
HUN | 7 | 0 | Q |
CAN | 6 | 1 | Q |
CZE | 4 | 3 | Q |
BEL | 4 | 3 | |
FIN | 3 | 4 | |
JPN | 3 | 4 | |
POL | 1 | 6 | |
DEN | 0 | 7 | |
Group B | | | |
SWE | 7 | 0 | Q |
SUI | 6 | 1 | Q |
LAT | 4 | 3 | |
GER | 4 | 3 | |
NZL | 3 | 4 | |
KOR | 2 | 5 | |
ENG | 1 | 6 | |
HKG | 1 | 6 | |
Group C | | | |
USA | 7 | 0 | Q |
IRL | 6 | 1 | Q |
SCO | 4 | 3 | Q |
NOR | 4 | 3 | |
AUS | 4 | 3 | |
WAL | 2 | 5 | |
SLO | 1 | 6 | |
EST | 0 | 7 | |
|