|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Percentage by Position: Men
Team
| Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | Overall |
| 1 | CHN - China | | | 84 | | 91 | | 88 | | 83 | | 93 | | 96 | | | 89.0 |
| 2 | USA - United States | | | 86 | | 82 | | 83 | | 88 | | 92 | | 91 | | | 86.7 |
| 3 | JPN - Japan | | | 81 | | 84 | | 84 | | 91 | | 81 | | 84 | | | 84.1 |
| 4 | KOR - Korea | | | 87 | | 82 | | 84 | | 84 | | 73 | | 87 | | | 83.2 |
| 4 | NED - Netherlands | | | 73 | | 84 | | 86 | | 88 | | 89 | | 81 | | | 83.2 |
| 6 | PHI - Philippines | | | 80 | | 89 | | 80 | | 84 | | 86 | | 76 | | | 82.8 |
| 7 | NZL - New Zealand | | | 78 | | 78 | | 77 | | 70 | | 86 | | 76 | | | 78.0 |
| 8 | POL - Poland | | | 74 | | 71 | | 83 | | 80 | | 70 | | 77 | | | 76.1 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CHN | 6 | 0 | P |
| USA | 5 | 1 | P |
| JPN | 4 | 2 | |
| NED | 3 | 3 | |
| PHI | 3 | 3 | |
| KOR | 2 | 4 | |
| NZL | 1 | 5 | |
| POL | 0 | 6 | |
|