|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Women: Czechia
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| SYNACKOVA Hana | 4 | S | R | |
| NEMCOKOVA Linda | 3 | V | R | |
| PRAZAKOVA Zuzana | 2 | | R | |
| FREDERIKSEN Karolina | 1 | | R | |
| LERLOVA Katerina | A | | R | |
| KLIMA Radek | | C | | M |
| SCOFFIN Wade (CAN) | | N | | M |
Schedule / Results
| Session 1 | Dec 05 2025 19:00 | AUS | Australia | WILLIAMS H | 5 | : 8* | | |
| Session 2 | Dec 06 2025 14:00 | TUR | Türkiye | YILDIZ D | * 5 | : 8 | | |
| Session 3 | Dec 07 2025 09:00 | USA | United States | PETERSON Tab | * 9 | : 7 | | |
| Session 4 | Dec 07 2025 19:00 | JPN | Japan | YOSHIMURA S | 3 | : 10* | | |
| Session 5 | Dec 08 2025 14:00 | GER | Germany | MESSENZEHL S | 4 | : 9* | | |
| Session 6 | Dec 09 2025 09:00 | NOR | Norway | ROERVIK M | 5 | : 6* | | |
| Session 7 | Dec 09 2025 19:00 | EST | Estonia | LAIDSALU K | 4 | : 7* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| NOR | 6 | 1 | P |
| JPN | 6 | 1 | P |
| USA | 5 | 2 | P |
| GER | 4 | 3 | |
| TUR | 3 | 4 | |
| EST | 2 | 5 | |
| AUS | 1 | 6 | |
| CZE | 1 | 6 | |
|