|
Line-Up: Mixed - Sheet B

Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
China | | | | | | * |
Canada | | | | | | |
Team | Position | Player |
China | Skip | WANG Haitao |
Canada | Fourth | THURSTON Jon |
China | Vice-Skip | ZHANG Shuaiyu |
Canada | Vice-Skip | FORREST Ina |
China | Second | YANG Jinqiao |
Canada | Second | DASH Gil |
China | Lead | LI Nana |
Canada | Skip | IDESON Mark |
China | Alternate | ZHANG Mingliang |
Canada | Alternate | WRIGHT Marie |
|
Current Results
Mixed | CHN | 5 | official |
Sheet B | CAN | 2 | 8 Ends |
Mixed | SWE | 4 | official |
Sheet D | SCO | 7 | 7 Ends |
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 10 | 1 | Q |
CAN | 9 | 2 | Q |
KOR | 8 | 3 | Q |
USA | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SCO | 5 | 6 | Q |
NOR | 5 | 6 | |
CZE | 5 | 6 | |
LAT | 4 | 7 | |
ITA | 3 | 8 | >B |
DEN | 2 | 9 | >B |
JPN | 2 | 9 | >B |
|