|
Line-Up: Mixed - Sheet D

Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Sweden | | | | | | * |
Scotland | | | | | | |
Team | Position | Player |
Sweden | Skip | PETERSSON-DAHL Viljo |
Scotland | Vice-Skip | EWAN Gregor |
Sweden | Third | PERSSON Ronny |
Scotland | Skip | NIBLOE Hugh |
Sweden | Vice-Skip | JOHANSSON Sabina |
Scotland | Second | LOGAN Gary |
Sweden | Lead | GLENNERT Johanna |
Scotland | Lead | BUTTERFIELD Joanna |
Sweden | Alternate | LIE Aasa |
Scotland | Alternate | DAWSON-FARRELL Meggan |
|
Current Results
Mixed | CHN | 5 | official |
Sheet B | CAN | 2 | 8 Ends |
Mixed | SWE | 4 | official |
Sheet D | SCO | 7 | 7 Ends |
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
CHN | 10 | 1 | Q |
CAN | 9 | 2 | Q |
KOR | 8 | 3 | Q |
USA | 7 | 4 | Q |
SWE | 6 | 5 | Q |
SCO | 5 | 6 | Q |
NOR | 5 | 6 | |
CZE | 5 | 6 | |
LAT | 4 | 7 | |
ITA | 3 | 8 | >B |
DEN | 2 | 9 | >B |
JPN | 2 | 9 | >B |
|