|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Men: Japan
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| YANAGISAWA Riku | 4 | V | R | |
| YAMAGUCHI Tsuyoshi | 3 | S | R | |
| YAMAMOTO Takeru | 2 | | R | |
| KOIZUMI Satoshi | 1 | | R | |
| USUI Shingo | A | | R | |
| URSEL Bob (CAN) | | C | | M |
| KITANO Tomohisa | | O | | M |
| YANAGI Hitoshi | | O | | M |
Schedule / Results
| Session 1 | Dec 06 2025 09:00 | USA | United States | CASPER D | * 2 | : 5 | | |
| Session 2 | Dec 06 2025 19:00 | NED | Netherlands | GOESGENS W | * 7 | : 5 | | |
| Session 3 | Dec 07 2025 14:00 | POL | Poland | STYCH K | *10 | : 7 | | |
| Session 4 | Dec 08 2025 09:00 | KOR | Korea | KIM SH | 8 | : 5* | | |
| Session 5 | Dec 08 2025 19:00 | PHI | Philippines | PFISTER M | * 7 | : 9 | | |
| Session 6 | Dec 09 2025 14:00 | NZL | New Zealand | HOOD A | * 7 | : 3 | | |
| Session 7 | Dec 10 2025 09:00 | CHN | China | XU X | * 9 | : 6 | | |
| Qualification 2 | Dec 11 2025 15:00 | CHN | China | XU X | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CHN | 6 | 1 | P |
| USA | 6 | 1 | P |
| JPN | 5 | 2 | P |
| KOR | 3 | 4 | |
| NED | 3 | 4 | |
| PHI | 3 | 4 | |
| NZL | 2 | 5 | |
| POL | 0 | 7 | |
|